Google
 
Web WTAworld.com

View Full Version : $10K Villaneuve d'Ordon committments *Anne Kremer withdrew*


spiceboy
Oct 15th, 2003, 02:45 PM
Main Draw

1 TIMOTIC Ana 30.12.1982 YUG 222
2 MAES Caroline 9.11.1982 BEL 247 MDO
3 CHEVALIER Kildine 30.6.1980 FRA 259
4 BEIGBEDER Celine 25.2.1975 FRA 275
5 ANDRES Rosa Maria 29.5.1977 ESP 288
6 REMIS Nicole 28.1.1980 AUT 292
7 KREMER Anne 17.10.1975 LUX 307
8 WAERNES Astrid 6.1.1985 ESP 338
9 KONDRATIEVA Maria 17.1.1982 RUS 341
10 JOLK Sabrina 17.6.1982 GER 342
11 ZACHARIADOU Christina 28.8.1974 GRE 359
12 GOLIMBIOSCHI Oana-Elena 21.5.1980 ROM 363
13 KLEMENSCHITS Sandra 13.11.1982 AUT 370
14 FITZ Christina 10.1.1982 GER 385
15 SAKOWICZ Joanna 1.5.1984 POL 393
16 COLLIN Hannah 18.2.1982 GBR 401
17 CLIJSTERS Elke 18.1.1985 BEL 402
18 SINGLA Amandine 18.6.1982 FRA 404
19 COLLISCHONN Isabel 16.10.1982 GER 410

Qualifying

1 HEITZ Anne-Laure 15.3.1982 FRA 415
2 VISIC Ivana 7.10.1980 CRO 418
3 MRAZ Karla 28.7.1982 FRA 424
4 RIZHIK Veronica 16.12.1980 ESP 425
5 VAN HYFTE Evelyne 19.3.1984 BEL 427
6 BUTKIEWICZ Leslie 26.5.1982 BEL 430
MDO SAVRANSKY Yevgenia 20.2.1984 ISR 445 MDO
7 BALSAMO Elisa 12.8.1983 ITA 467
MDO FEYS Debbrich 20.12.1984 BEL 468 MDO
8 RIZZI Stephanie 23.8.1981 FRA 470
9 BABAKOVA Martina 18.4.1983 SVK 478
10 ERRE Sophie 6.4.1979 FRA 479
MDO VOINA Antonela 21.1.1975 GER 490 MDO
11 VIANELLO Elena 15.2.1984 ITA 494
12 POUS TIO Laura 1.10.1984 ESP 497
13 VEDY Aurelie 8.2.1981 FRA 502
14 HOPPMANN Christiane 2.8.1979 GER 505
15 LE BESCOND Elodie 12.2.1980 FRA 507
16 DEKMEIJERE Liga 21.5.1983 LAT 508
17 RANDRIANTEFY Natacha 14.3.1978 MAD 512
18 GERLOVA Iveta 14.6.1984 CZE 515
19 HOCH Eva 6.8.1984 AUT 516
20 KOZHOKINA Ekaterina 27.4.1983 RUS 521
21 MONTERO Sylvia 30.6.1985 FRA 522
22 CHIEPPA Stefania 5.4.1983 ITA 523
23 KAMPER Bianca 5.7.1981 AUT 524
24 FONT Anna 16.1.1980 ESP 525
25 KACHLIKOVA Katarina 2.6.1985 SVK 531
26 MORTELLO Giorgia 23.3.1984 ITA 534
27 VAN HARTINGSVELDT Suzanne 28.5.1982 NED 536
28 VELASCO ANDREU Gabriela 1.4.1985 ESP 543

Alternates

MDO TOGNETTI Lisa 25.10.1984 ITA 558 MDO
1 SUER Madita 2.4.1981 GER 563
2 SALAS Ana 12.7.1972 ESP 567
3 VOROBIEVA Julia 14.2.1985 RUS 569
MDO DE WINNE Delphine 17.9.1979 FRA 578 MDO
4 BAHN Elisabeth 1.7.1984 AUT 585
5 MEDIANO Sabina 30.3.1982 ESP 592
6 HERNANDEZ Audrey 4.8.1982 FRA 593
7 FEDOSSOVA Yulia 1.7.1988 FRA 596
8 PARMENTIER Pauline 31.1.1986 FRA 597
9 GOUREVITCH Raissa 1.3.1984 RUS 598
10 BERCEK Daniela 7.7.1984 YUG 601
MDO EGGER Nina 1.11.1983 AUT 603 MDO
11 KLEMENSCHITS Daniela 13.11.1982 AUT 609
12 VILLA Elisa 9.6.1980 ITA 623
13 MARTINOVIC Sandra 4.10.1979 BIH 624
14 HASSINGER Nadine 8.9.1983 GER 632
15 POCZA Barbara 4.6.1986 HUN 657
16 JOHANSSON Mathilde 28.4.1985 FRA 665
17 PIRKER Betina 1.5.1983 AUT 666
18 KURYANOVICH Iryna 5.10.1984 BLR 673
19 HUSARU Laura-Ramona 2.11.1984 ROM 677
20 PESCE Stefania 8.2.1987 ITA 682
21 COHEN Melanie 23.2.1983 FRA 692
22 BRUMEN Ajda 22.7.1984 SLO 695
23 MINELLA Mandy 22.11.1985 LUX 696
24 SCHNEIDER Monika 12.8.1983 POL 701
25 SCHLOTTERER Nadine 2.9.1982 AUT 705
26 TORRE Margot 28.5.1986 ITA 710
27 GALLIFA PUIGDESENS Mariona 28.1.1982 ESP 713
28 CLERICO Nicole 8.3.1983 ITA 719
29 HAWKINS Anna 7.7.1984 GBR 722
30 LLEWELLYN Rebecca 5.10.1985 GBR 725
31 GANDIA Julia 1.7.1985 ESP 728
32 VAN BOEKEL Dominique 15.5.1984 NED 741
33 GREAU Stephanie 11.9.1984 FRA 743
34 BAGSHAW Holly 22.1.1986 GBR 750
35 VOLK Sandra 27.10.1985 SLO 762
36 FILIPP Susanne 14.8.1979 AUT 788
37 AIGNER Susanne 15.12.1983 AUT 796
38 ZAHLAVOVA Sandra 10.10.1985 CZE 797
39 NOSSENKO Irena 25.8.1978 UKR 800
40 PAVLOVA Biljana 20.1.1978 BUL 805
41 HARING Florence 2.10.1985 FRA 806
42 LEROY Pascale 4.4.1984 FRA 812
43 SCHMASSMANN Tina 9.6.1986 SUI 815
44 HOGENDOORN Kika 12.3.1980 NED 818
45 SHAMAYKO Marina 3.8.1987 RUS 827
46 SULPIZIO Valentina 18.8.1984 ITA 836
47 COSTA Diana 9.2.1983 POR 839
48 MIMO Meritxell 28.4.1979 ESP 854
49 FERNANDEZ-BRUGUES Eva 5.5.1986 ESP 862
50 WELLAUER Vanessa 20.4.1982 SUI 867
...

spiceboy
Oct 15th, 2003, 02:45 PM
Great field for such a small tournament and
amazingly, this is the only event that week in Europe (week after there are 4 and the previous one 4 too) so I don't think we'll see as many withdrawals as usual

The tournament starts the week of November 3rd and it's on indoor clay.

TheBoiledEgg
Oct 15th, 2003, 03:12 PM
:eek: @ Anne Kremer playing her way back here

TatiAnnahølic
Oct 15th, 2003, 03:22 PM
Vamos Astrid! :D

pan
Oct 15th, 2003, 03:45 PM
go SABRINA JOLK!
welcome back ANNE!

rated_next
Oct 15th, 2003, 06:51 PM
WOW! great field ... Good luck Anne :bounce:

Randy H
Oct 15th, 2003, 08:13 PM
i think this is a good decision by Anne - too many players try and come back and top level events with their protected rankings and because they are rusty and are lacking match play they struggle and waste those tournaments and then struggle even more with confidence. Hopefully this way, Anne can get some matches under her belt :)

sylvain
Oct 17th, 2003, 08:23 AM
Good luck to:

- Anne Kremer :wavey:
- Kildine Chevalier :)
- Celine Beigbeder :hearts:
- Anne-Laure Heitz :kiss:
- Natasha Randriantefy :hearts:

Tripp
Oct 18th, 2003, 10:57 PM
Anne :eek:
Good luck in your comeback!

patricktav2003
Oct 19th, 2003, 05:45 PM
win this ANNE!:):):):banana:

spiceboy
Oct 23rd, 2003, 01:36 PM
Updated list

Main Draw
1 MAES Caroline 9.11.1982 BEL 247 MDO
2 BEIGBEDER Celine 25.2.1975 FRA 275
3 KREMER Anne 17.10.1975 LUX 307
4 SINGLA Amandine 18.6.1982 FRA 404
5 COLLISCHONN Isabel 16.10.1982 GER 410
6 VISIC Ivana 7.10.1980 CRO 418
7 VAN HYFTE Evelyne 19.3.1984 BEL 427
8 BUTKIEWICZ Leslie 26.5.1982 BEL 430
9 SAVRANSKY Yevgenia 20.2.1984 ISR 445 MDO
10 BALSAMO Elisa 12.8.1983 ITA 467
11 FEYS Debbrich 20.12.1984 BEL 468 MDO
12 RIZZI Stephanie 23.8.1981 FRA 470
13 BABAKOVA Martina 18.4.1983 SVK 478
14 VIANELLO Elena 15.2.1984 ITA 494
15 POUS TIO Laura 1.10.1984 ESP 497
16 VEDY Aurelie 8.2.1981 FRA 502
17 LE BESCOND Elodie 12.2.1980 FRA 507
18 DEKMEIJERE Liga 21.5.1983 LAT 508
19 RANDRIANTEFY Natacha 14.3.1978 MAD 512

Qualifying
1 GERLOVA Iveta 14.6.1984 CZE 515
2 KOZHOKINA Ekaterina 27.4.1983 RUS 521
3 MONTERO Sylvia 30.6.1985 FRA 522
4 CHIEPPA Stefania 5.4.1983 ITA 523
5 KAMPER Bianca 5.7.1981 AUT 524
6 FONT Anna 16.1.1980 ESP 525
7 KACHLIKOVA Katarina 2.6.1985 SVK 531
8 MORTELLO Giorgia 23.3.1984 ITA 534
9 VAN HARTINGSVELDT Suzanne 28.5.1982 NED 536
10 VELASCO ANDREU Gabriela 1.4.1985 ESP 543
MDO TOGNETTI Lisa 25.10.1984 ITA 558 MDO
11 VOROBIEVA Julia 14.2.1985 RUS 569
MDO DE WINNE Delphine 17.9.1979 FRA 578 MDO
12 HERNANDEZ Audrey 4.8.1982 FRA 593
13 PARMENTIER Pauline 31.1.1986 FRA 597
14 GOUREVITCH Raissa 1.3.1984 RUS 598
MDO EGGER Nina 1.11.1983 AUT 603 MDO
15 VILLA Elisa 9.6.1980 ITA 623
16 MARTINOVIC Sandra 4.10.1979 BIH 624
17 POCZA Barbara 4.6.1986 HUN 657
18 JOHANSSON Mathilde 28.4.1985 FRA 665
19 PIRKER Betina 1.5.1983 AUT 666
20 KURYANOVICH Iryna 5.10.1984 BLR 673
21 HUSARU Laura-Ramona 2.11.1984 ROM 677
22 PESCE Stefania 8.2.1987 ITA 682
23 COHEN Melanie 23.2.1983 FRA 692
24 BRUMEN Ajda 22.7.1984 SLO 695
25 MINELLA Mandy 22.11.1985 LUX 696
26 SCHNEIDER Monika 12.8.1983 POL 701
27 SCHLOTTERER Nadine 2.9.1982 AUT 705
28 GALLIFA PUIGDESENS Mariona 28.1.1982 ESP 713

oren987
Oct 23rd, 2003, 10:37 PM
Yevgenia :D maybe here you will have more luck.... :confused:

Peetz
Oct 24th, 2003, 09:12 AM
Yeah Anne!

Go and win this! :bounce: :bounce: :bounce:

Peetz
Oct 24th, 2003, 09:13 AM
Is there a doubles event here?

then Anne and Mandy could team up together! ;) :p

Tennis_IS_Fun
Oct 25th, 2003, 04:53 AM
i thought she was coming back at Australia or something
if she plays here, why the hell didnt she get a WC
into Luxemburg?:rolleyes:.........
why come here and slap asses of some no-names
oh well.....guess a few hundred bucks cant hurt:rolleyes:

Peetz
Oct 25th, 2003, 03:03 PM
She was simply not ready to play Luxemburg!

And you still have to consider there was a certain Elke Clijsters wasting Seat open WCs since some years,so there was none for Anne!

I think it is a good decision to play lower ranked opponents at the beginning so she can see what shape she is in and what she has to improve!But I am convinced we will see Anne at tour level soon! ;)

spiceboy
Oct 30th, 2003, 03:29 PM
Updated again + WC

Main Draw

1 MAES Caroline 9.11.1982 BEL 247 MDO
2 BEIGBEDER Celine 25.2.1975 FRA 275
3 SINGLA Amandine 18.6.1982 FRA 404
4 COLLISCHONN Isabel 16.10.1982 GER 410
5 VISIC Ivana 7.10.1980 CRO 418
6 VAN HYFTE Evelyne 19.3.1984 BEL 427
7 SAVRANSKY Yevgenia 20.2.1984 ISR 445 MDO
8 FEYS Debbrich 20.12.1984 BEL 468 MDO
9 RIZZI Stephanie 23.8.1981 FRA 470
10 VIANELLO Elena 15.2.1984 ITA 494
11 POUS TIO Laura 1.10.1984 ESP 497
12 VEDY Aurelie 8.2.1981 FRA 502
13 LE BESCOND Elodie 12.2.1980 FRA 507
14 DEKMEIJERE Liga 21.5.1983 LAT 508
15 RANDRIANTEFY Natacha 14.3.1978 MAD 512
16 MONTERO Sylvia 30.6.1985 FRA 522
17 KAMPER Bianca 5.7.1981 AUT 524
18 FONT Anna 16.1.1980 ESP 525
19 MORTELLO Giorgia 23.3.1984 ITA 534

Qualy

1 VELASCO ANDREU Gabriela 1.4.1985 ESP 543
W.C. HERNANDEZ Audrey 4.8.1982 FRA 593 W.C.
2 PARMENTIER Pauline 31.1.1986 FRA 597
3 MARTINOVIC Sandra 4.10.1979 BIH 624
4 PIRKER Betina 1.5.1983 AUT 666
5 KURYANOVICH Iryna 5.10.1984 BLR 673
6 COHEN Melanie 23.2.1983 FRA 692
7 MINELLA Mandy 22.11.1985 LUX 696
8 SCHNEIDER Monika 12.8.1983 POL 701
9 HAWKINS Anna 7.7.1984 GBR 722
10 BAGSHAW Holly 22.1.1986 GBR 750
11 PAVLOVA Biljana 20.1.1978 BUL 805
12 HARING Florence 2.10.1985 FRA 806
13 LEROY Pascale 4.4.1984 FRA 812
14 SCHMASSMANN Tina 9.6.1986 SUI 815
15 HOGENDOORN Kika 12.3.1980 NED 818
16 MIMO Meritxell 28.4.1979 ESP 854
17 WELLAUER Vanessa 20.4.1982 SUI 867
18 WIDMER Gaelle 24.12.1977 SUI 870
19 JALADE Claire 3.12.1979 FRA 873
20 BURYACHOK Irina 5.7.1986 UKR 886
21 CELANI Cristina 13.2.1985 ITA 917
22 BACQUET Emilie 20.4.1984 FRA 948
23 WIGAN Tara 26.3.1986 GBR 955
24 DEBODT Jennifer 14.9.1985 BEL 977
25 WEBER Vivien 28.1.1983 GER 987
26 AYASSAMY Virginie 4.3.1986 FRA 1021
27 DOZ Gianna 30.11.1983 CRO 1026

Alternates

1 AKL Joanne 15.2.1985 FRA 1079
2 THORPE Laura 24.5.1987 FRA 3 2
3 GIRAUD Marinne 23.4.1986 FRA 2 2
4 VANNESTE Charlene 27.7.1986 FRA 1.75 2
5 VERGNES Ophelie 21.1.1988 FRA 1.75 2
6 BONA Annalisa 15.11.1982 ITA 1.75 1
7 ATEBA Lema 16.7.1988 FRA 1.75 1
8 KUERVERS Hannah 13.3.1985 GER 1.5 2
9 GONZALEZ Mar 26.1.1986 ESP 1.25 2
10 HUCK Violette 18.3.1988 FRA 1.25 2
11 FEUERSTEIN Claire 28.2.1986 FRA 1 2
12 REZAI Aravane 14.3.1987 FRA 1 1
13 SCEATS Romina 1.8.1983 GBR 1 1
14 PUGACH Yulja 23.6.1986 UKR 0.75 1
15 DELTOUR Clelia 16.8.1986 FRA 0.75 1
16 BAUDOUIN Marie-Perrine 14.1.1983 FRA 0.5 2
17 DUBOIS Camille 22.2.1984 FRA 0.25 1
18 BURAC Rodica 13.3.1978 MDA 0 0
19 SAUBOI Katy 21.4.1984 FRA 0 62
20 CANROM Sandra 1.5.1987 GBR 0 3.2
21 BELTRAME Olivia 13.5.1985 FRA 0 118
22 MIGAN Jennifer 18.4.1986 FRA 0 158
23 LIPOVAN Viorica 19.8.1981 MDA 0 0
24 SLAGMEULDER Maite 8.2.1985 BEL 0 67
25 PITEL Eugenia 15.6.1985 MDA 0 0
26 PLATON Nina 11.11.1983 MDA 0 0
27 SIMONSEN Anne Marie 16.4.1988 DEN 0 0
ANDRIEUX Mailynne 1.12.1987 FRA 0 179
28 ROSCA Valentina 28.3.1980 MDA 0 0
29 SCRIBA Marie 12.5.1987 FRA 0 219
30 LITOVCHENKO Viktoriya 7.6.1986 UKR 0 27

Peetz
Oct 31st, 2003, 09:45 AM
Anne :sad: :sad:

I hope your injury does not occure again!

sylvain
Oct 31st, 2003, 08:21 PM
Anne :sad:

Best wishes for Celine Beigbeder :kiss:

Sharapova's_Boy
Nov 2nd, 2003, 07:48 AM
Best of luck to Liga and Iryna :D