Google
 
Web WTAworld.com

View Full Version : 25K Cardiff - commitments


oren987
Oct 9th, 2003, 05:08 PM
GBR
First day: Wednesday, 15 October 2003
Last day: Sunday, 19 October 2003
WTA Ranking: 22.9.2003

Main draw:

1 KLOESEL Sandra 22.6.1979 GER 147
2 VINCI Roberta 18.2.1983 ITA 150
3 OSTERLOH Lilia 7.4.1978 USA 168 MDO
4 PICHET Virginie 28.1.1983 FRA 192
5 HROZENSKA Stanislava 17.6.1982 SVK 194
6 CASONI Giulia 19.4.1978 ITA 232
7 GEZNENGE Maria 13.3.1977 BUL 234
8 BAMMER Sybille 27.4.1980 aut 238
9 O'DONOGHUE Jane 29.3.1983 GBR 250
10 NEMETH Virag 19.6.1985 HUN 257
11 LAZARCHUK Olha 3.12.1981 UKR 270
12 DOMACHOWSKA Marta 16.1.1986 POL 275
13 WOEHR Jasmin 21.8.1980 GER 291 S.Rank
14 JANES Amanda 15.1.1978 GBR 299
15 NOONI Hanna 9.3.1984 SWE 303
16 LUBIANI Francesca 12.7.1977 ITA 316
17 SASSI Valentina 12.7.1980 ITA 324
18 ZARIC Dragana 1.8.1977 YUG 331
19 SENOGLU Ipek 8.6.1979 TUR 332
20 CROOK Helen 22.11.1971 GBR 346
21 VRLJIC Ana 1.8.1984 CRO 353

QUALIFYING:

1 BRIANTI Alberta 5.4.1980 ITA 354
2 COLLIN Hannah 18.2.1982 GBR 367
3 DOYLE Yvonne 7.12.1974 IRL 372
4 VAN DE VEN Tessy 8.7.1983 NED 374
5 BOULYKINA Irina 20.5.1984 RUS 378
6 BORWELL Sarah 20.8.1979 GBR 381
7 GERS Ilke 26.10.1981 NZL 445
8 BRATCHIKOVA Nina 28.6.1985 RUS 452
9 TVAROSKOVA Lenka 14.2.1982 SVK 468
10 PATERSON Karen 18.5.1982 GBR 488
11 NICULESCU Monica 25.9.1987 ROM 496
12 VAN HARTINGSVELDT Suzanne 28.5.1982 NED 515
13 COOMBS Chantal 2.7.1981 GBR 601
14 FLIPKENS Kirsten 10.1.1986 BEL 608
15 JOHANSSON Mathilde 28.4.1985 FRA 610
16 DE BEER Surina 28.6.1978 RSA 614
17 EJESON Helena 1.3.1981 SWE 619
W.C. O'BRIEN Katie 2.5.1986 GBR 635 W.C.
18 DANDENIYA Rebecca 28.5.1984 GBR 659
19 HAWKINS Anna 7.7.1984 GBR 675
20 SEITENBECHER Nicole 3.1.1980 GER 677
21 HIRSCHAUER Tanja 11.5.1983 GER 688
22 LLEWELLYN Rebecca 5.10.1985 GBR 722
23 KOSTIKOVA Alexandra 8.4.1984 RUS 726
24 REILLY Lyndsay 19.2.1979 GBR 740
25 MACKENZIE Alice 13.9.1986 GBR 741
W.C. BAGSHAW Holly 22.1.1986 GBR 751 W.C.
26 DAVISON Lynsey 20.5.1980 GBR 860
27 DAVYDOVA Vasilisa 6.2.1986 RUS 929
28 NICULESCU Gabriela 7.6.1986 ROM 934
29 WALLACE Charlotte 26.8.1982 GBR 937
30 VASILESCU Cora 5.11.1986 SWE 994
31 SOUTH Melanie 3.5.1986 GBR 1012
32 MILES Katie 8.10.1980 GBR 1014
33 BLATTLER Michelle 10.9.1986 SUI 1055
W.C. BAKER Katharine 14.3.1986 GBR 1072 W.C.
34 WOOLLEY Kirsty 16.9.1986 GBR 1072
35 FONG Rebecca 7.6.1984 GBR 1095
36 NUGENT Karen 29.6.1976 IRL 7.75 2
37 BJORNSTROM Carina 23.9.1985 FIN 2.5 2
38 PETERZAN Claire 9.2.1987 GBR 1 2
39 KEOTHAVONG Lena 20.11.1985 GBR 0.75 1
40 BROUGHALL Jenny 24.6.1986 GBR 0.75 1
41 RICKETTS Claire 21.3.1985 GBR 0.75 1
42 MEISE Valerie 25.3.1986 GER 0.75 1

ALTERNATES:

1 ALEXANDER Lara 10.10.1986 GBR 0.25 1
2 THOMAS Elizabeth 20.10.1984 GBR 0 2.2
3 GIBB Melissa 27.1.1986 GBR 0 2.2
4 WONG Yee 19.10.1984 HKG 0 0
5 PAVLOVIC Irena 22.9.1988 FRA 0 0
6 WILLIAMS Katy 12.10.1986 GBR 0 2.2
7 TORR Janice 4.10.1985 GBR 0 2.2
8 FRITCHE Helen 11.4.1985 GBR 0 2.2
9 WEEKS Jessica 12.6.1988 GBR 0 3.1
10 PELTIER Ingrid 27.12.1979 FRA 0 0
11 BROWN Danielle 29.5.1985 GBR 0 3.1
12 PERA Eva 21.11.1986 NED 0 45
13 HINGLEY Georgina 19.2.1986 GBR 0 3.1
14 MARKS Sophia 3.6.1987 GBR 0 3.1
15 QUILLER Lisa 18.1.1982 GBR 0 3.1
16 FLINT Elizabeth 2.10.1987 GBR 0 3.1
JACKS Linsey 13.6.1985 GBR 0 3.1
17 WEBSTER Jenna 22.9.1988 GBR 0 3.2
18 JAMES Bethan 8.10.1986 GBR 0 3.2
19 HAMZIC Jasmine 21.5.1985 SWE 0

sartrista7
Oct 9th, 2003, 08:00 PM
OK, does qualifying begin on Saturday or Sunday? And I assume the main draw starts on Tuesday? I'll do my best to get along to this when I can, but Mon-Wed are out, I have a magazine to edit... Marta, Roby, Hanna and Virag had better still be around.

TheBoiledEgg
Oct 9th, 2003, 08:19 PM
Alex, qualifying starts on Monday

maindraw is WED start

LTA events differ.

you gonna be going again like last yr ??

I'm gonna be at the Nottingham one for a couple of days.

Pdm1987
Oct 9th, 2003, 08:30 PM
Why does Rebecca Dandeniya commit to play this strong $25k event, when she had opportunities to play Glasgow & Jersey, which were/are weaker commitment events!

Good Luck to;

Jane O'Donoghue
Amanda Janes
Helen Crook ;)
Hannah Collin
Sarah Borwell
Karen Paterson
Katie O'Brien
Rebecca Dandeniya ;)
Lynsey Davison
& The Other Brits :)

sartrista7
Oct 9th, 2003, 09:38 PM
Alex, qualifying starts on Monday

maindraw is WED start

LTA events differ.

you gonna be going again like last yr ??

I'm gonna be at the Nottingham one for a couple of days.

Oh that's excellent then, I'm mega-busy Monday and Tuesday and don't know how up for anything I'll be on Wednesday, but I'm not going to be hugely distressed about missing qualies.

I told Anne K I didn't want to see her back this year... and look, she's not here! Admittedly it's not because she's ranked too high for it, but whatever.

Princess Fiona
Oct 9th, 2003, 11:52 PM
:wavey:

I would like to attend this tournament this year... I was interested in attending this tournament last year!! But I didn't go... But I have to start going to these things... Time to leave the safety of watching Eurosport coverage at home with some chocolate biscuits and get out there... *sigh* :)

If I DO go (gaaah!! I WILL go... ;) ) it will be on Saturday...

Sharapova's_Boy
Oct 10th, 2003, 06:45 AM
Best of luck to:

Borwell :D
Gers :)
Flipkens :)
Bratchikova :hearts:
De Beer :)

Grachka
Oct 10th, 2003, 04:46 PM
Good luck:
*Karen Paterson :hearts:
*Lyndsay Reilly
*Dragana Zaric
*Hanna Nooni
*Jane O'Donoghue
*Amanda Janes
*Kirsten Flipkens :)

Princess Fiona
Oct 12th, 2003, 05:55 PM
Kirsten Flipkens is playing here? Why why whyyyyyy did I not see this before? :bigcry: ;) I'd really like to see her play... :)

(I love the name Valentina Sassi... *hoping to see her too* :) )

bluepastures
Oct 12th, 2003, 08:24 PM
I'll be there Saturday and Sunday. No sign of the draw yet on the LTA site.

TOMMYKA
Oct 12th, 2003, 08:49 PM
best of luck to Virág Németh