View Full Version : $25 Surbiton Commitments
Palicot May 13th, 2003, 03:21 PM Qualifying draw 31st May to 1st June
Main draw 2nd June to 7th June
Main Draw
1 GRANVILLE Laura 12.6.1981 USA 34 MDO
2 CHO Yoon Jeong 2.4.1979 KOR 47
3 TAYLOR Sarah 11.6.1981 USA 73
4 ASAGOE Shinobu 28.6.1976 JPN 82
5 MORIGAMI Akiko 12.1.1980 JPN 87
6 OBATA Saori 23.4.1978 JPN 89
7 CARGILL Ansley 5.1.1982 USA 91
8 PEREBIYNIS Tatiana 15.12.1982 UKR 100
9 LEE-WATERS Lindsay 28.6.1977 USA 107
10 PRAKUSYA Wynne 26.4.1981 INA 118
11 SEQUERA Milagros 30.9.1980 VEN 121 MDO
12 SANTANGELO Mara 28.6.1981 ITA 124
13 PARRA Arantxa 9.11.1982 ESP 125
14 VORACOVA Renata 6.10.1983 CZE 126
15 BARABANSCHIKOVA Olga 3.11.1979 BLR 127
16 WEBB Vanessa 24.1.1976 CAN 128
17 ARVIDSSON Sofia 16.2.1984 SWE 130
18 NOORLANDER Seda 22.5.1974 NED 131
19 BEYGELZIMER Yulia 20.10.1983 UKR 134
20 STOSUR Samantha 30.3.1984 AUS 143
21 SNYDER Tara 26.5.1977 USA 145
Qualifying Draw
1 VINCI Roberta 18.2.1983 ITA 150
2 KLOESEL Sandra 22.6.1979 GER 152
3 BALTACHA Elena 14.8.1983 GBR 157
4 SHARAPOVA Maria 19.4.1987 RUS 162
5 SPREM Karolina 25.10.1984 CRO 165
MDO MATTEK Bethanie 23.3.1985 USA 167 MDO
6 KEOTHAVONG Anne 16.9.1983 GBR 168
MDO BAMMER Sybille 27.4.1980 aut 169 MDO
7 SCHEEPERS Chanelle 13.3.1984 RSA 170
8 BLAHOTOVA Olga 24.1.1976 CZE 177
9 MCQUILLAN Rachel 2.12.1971 AUS 179
10 FAUTH Evelyn 27.11.1976 AUT 181
11 YOSHIDA Yuka 1.4.1976 JPN 183
12 PIN Camille 25.8.1981 FRA 187
13 GUSSONI Natalia 24.8.1981 ARG 188
14 HOPKINS Jennifer 10.2.1981 USA 191
15 BIELIK Bea 26.11.1981 USA 192
16 SFAR Selima 8.7.1977 TUN 194
17 JEON Mi-ra 6.2.1978 KOR 195
18 GRANDIN Natalie 27.2.1981 RSA 197
19 GEZNENGE Maria 13.3.1977 BUL 200
20 ASHLEY Teryn 12.12.1978 USA 201
21 KUCOVA Zuzana 26.6.1982 SVK 205
22 AHL Lucie 23.7.1974 GBR 207
23 KALYUZHNAYA Olga 19.12.1982 RUS 209
24 LIGGAN Kelly 5.2.1979 IRL 211
25 LEE Janet 22.10.1976 TPE 212
26 LUBIANI Francesca 12.7.1977 ITA 215
27 DABEK Tiffany 14.3.1980 USA 216
28 BRANDI Kristina 29.3.1977 PUR 218
Alternates
1 VAN EXEL Anousjka 5.10.1974 NED 219
2 DULON Amandine 22.3.1982 FRA 221
3 GUBACSI Zsofia 6.4.1981 HUN 222
4 LASTRA Gabriela 7.6.1980 USA 227
5 OSTERLOH Lilia 7.4.1978 USA 228
6 FUJIWARA Rika 19.9.1981 JPN 229
7 WOLFBRANDT Maria 18.3.1979 SWE 231
8 BELTRAME Severine 14.8.1979 FRA 234
9 VOSKOBOEVA Galina 18.12.1984 RUS 235
10 MAES Caroline 9.11.1982 BEL 237
11 DASKOVIC Katarina 5.2.1976 YUG 238
12 PULLIN Julie 5.11.1975 GBR 239
13 LEFEVRE Sophie 23.2.1981 FRA 242
14 HEJDOVA Zuzana 29.4.1977 CZE 245
15 BARNA Adriana 21.5.1978 GER 249
16 COCHRAN Tanner 3.8.1984 USA 250
17 KRAVETS Alexandra 22.10.1983 UKR 251
18 SELYUTINA Irina 7.11.1979 KAZ 252
19 CASONI Giulia 19.4.1978 ITA 257
20 O'DONOGHUE Jane 29.3.1983 GBR 260
21 ALVES Maria Fernanda 17.4.1983 BRA 261
22 GEHRLEIN Stephanie 10.4.1982 GER 264
MDO NAVRATILOVA Gabriela 2.6.1976 CZE 267 MDO
23 BREADMORE Lauren 1.6.1983 AUS 269
24 RUSSEGGER Petra 30.4.1979 AUT 273
25 HEITZ Anne-Laure 15.3.1982 FRA 286
26 GULLICKSON Carly 26.11.1986 USA 291
27 STEWART Bryanne 9.12.1979 AUS 296
28 MCSHEA Lisa 29.10.1974 AUS 300
29 KRASTEVITCH Dimana 26.3.1982 BUL 301
30 SPEARS Abigail 12.7.1981 USA 304
MDO ZAPOROZHANOVA Anna 9.8.1979 UKR 307 MDO
MDO NOCIAROVA Dominika 13.4.1984 SVK 309 MDO
31 DELL'ANGELO Laura 17.5.1981 ITA 311
32 COLLIN Hannah 18.2.1982 GBR 319
MDO DEKMEIJERE Liga 21.5.1983 LAT 323 MDO
33 UVAROVA Tatsiana 25.7.1985 BLR 329
34 REMIS Nicole 28.1.1980 AUT 331
35 PIEDADE Frederica 5.6.1982 POR 333
36 GARCIA SOKOL Vanina 27.12.1983 ARG 334
37 PANDJEROVA Antoaneta 22.6.1977 BUL 335
38 MUSGRAVE Trudi 10.9.1977 AUS 336
39 CROOK Helen 22.11.1971 GBR 338
40 WOERLE Kathrin 18.2.1984 GER 341
MDO VIRATPRASERT Suchanan 1.1.1983 THA 342 MDO
41 CRAVERO Jorgelina 23.1.1982 ARG 349
42 BRIANTI Alberta 5.4.1980 ITA 353
43 WEIS Stefanie 24.2.1982 GER 359
44 KONDRATIEVA Maria 17.1.1982 RUS 361
45 FITZ Christina 10.1.1982 GER 366
46 TIMOTIC Ana 30.12.1982 YUG 367
47 CHEVALIER Kildine 30.6.1980 FRA 368
48 SEKULOVSKI Beti 17.5.1983 AUS 370
49 TEZUKA Remi 9.6.1980 JPN 377
50 LE BESCOND Elodie 12.2.1980 FRA 379
51 KRAUTH Erica 20.5.1981 ARG 386
52 CHAKRAVARTHI Rushmi 9.10.1977 IND 388
53 MORTELLO Giorgia 23.3.1984 ITA 391
54 MRAZ Karla 28.7.1982 FRA 403
55 BOULYKINA Irina 20.5.1984 RUS 410
MDO VAN DE VEN Tessy 8.7.1983 NED 413 MDO
56 ERRE Sophie 6.4.1979 FRA 417
57 BAKER Leanne 8.1.1981 NZL 418
58 BASU Caroline Ann 21.7.1983 GER 420
MDO BUTKIEWICZ Leslie 26.5.1982 BEL 421 MDO
59 STELLATO Emily 31.5.1982 ITA 427
60 BORWELL Sarah 20.8.1979 GBR 428
MDO TVAROSKOVA Lenka 14.2.1982 SVK 429 MDO
61 KORYTTSEVA Mariya 25.5.1985 UKR 440
62 BRADSHAW Allison 14.11.1980 USA 453
63 JAYALAKSHMY J. Sai 16.2.1977 IND 473
64 SEWELL Nicole 4.1.1981 AUS 480
65 MEZAK Matea 5.3.1985 CRO 486
MDO EJESON Helena 1.3.1981 SWE 492 MDO
66 RIZHIK Veronica 16.12.1980 ESP 500
67 SRNDOVIC Aleksandra 18.11.1982 SWE 523
68 BELLER Verena 4.8.1984 GER 536
69 FROEHLICH Jacqueline 4.7.1983 GER 540
70 CAIAZZO Marina 22.5.1980 FRA 558
71 JANES Amanda 15.1.1978 GBR 569
72 KACHLIKOVA Katarina 2.6.1985 SVK 570
73 PATERSON Karen 18.5.1982 GBR 573
74 HOPPMANN Christiane 2.8.1979 GER 577
75 O'RIAIN Elsa 20.9.1982 IRL 578
76 BRACUN Ivana 1.8.1981 ESP 580
77 KAMBIC Kim 1.11.1982 SLO 582
78 BERCEK Daniela 7.7.1984 YUG 588
79 SCARTONI Monica 20.4.1978 ITA 592
80 CHIEPPA Stefania 5.4.1983 ITA 597
81 BERRY Melissa 29.6.1983 GBR 612
82 FONDEVILA CASTRO Paula 16.5.1984 ESP 613
83 VIANELLO Elena 15.2.1984 ITA 620
84 ETZEL Franziska 22.12.1983 GER 629
85 MICHALKOVA Michaela 29.10.1985 SVK 635
86 SCHMIDT Elizabeth 23.8.1977 USA 637
87 FREYE Kirstin 29.5.1975 GER 639
88 SCHLOTTERER Nadine 2.9.1982 AUT 641
89 KORSAWE Caroline 6.6.1984 GER 646
90 FIGUEROLA Laura 19.8.1983 ESP 647
91 HAWKINS Anna 7.7.1984 GBR 652
92 KOLB Annette 14.9.1983 GER 655
93 MIR PORTELL Marta 1.6.1983 ESP 658
94 REILLY Lyndsay 19.2.1979 GBR 663
95 COSTA Diana 9.2.1983 POR 669
96 HOMEWOOD Carly 5.11.1981 GBR 670
97 EGGER Nina 1.11.1983 AUT 674
98 HOCH Eva 6.8.1984 AUT 695
99 COOMBS Chantal 2.7.1981 GBR 701
100 SCHNEIDER Caroline 1.6.1973 GER 706
101 STONE Sarah 23.3.1982 AUS 706
MDO SEDENKOVA Darina 9.12.1985 CZE 724 MDO
102 NERI Natalie 3.8.1982 GBR 729
103 FILIPP Susanne 14.8.1979 AUT 730
104 WEBLEY-SMITH Emily 14.7.1984 GBR 732
105 GRANT Kim 1.5.1971 RSA 735
106 COASSOLO Brenda 31.10.1983 ARG 741
107 SALVADORES Florencia 23.4.1983 ARG 756
108 COWPER Luisa 19.12.1983 GBR 804
109 WOLNER Kati 13.6.1980 AUT 829
110 LLEWELLYN Rebecca 5.10.1985 GBR 837
111 QUARRACINO Cecilia 28.11.1983 ARG 840
112 TROUCHE Emilie 17.8.1985 FRA 863
113 CLERICO Nicole 8.3.1983 ITA 872
114 VAN BOEKEL Dominique 15.5.1984 NED 878
115 SOUTH Melanie 3.5.1986 GBR 888
116 PESCE Stefania 8.2.1987 ITA 911
117 OKAZAKI Hiromi 13.2.1978 JPN 913
118 SIJAKOVIC Natasa 14.5.1984 YUG 920
119 RANKIN Rebecca 8.2.1984 GBR 951
120 MARIN Sharon 28.6.1984 ISR 954
121 ODEYEMI MUSA Femi 2.8.1982 NGR 983
122 OBERMOSER Christina 28.3.1984 AUT 988
123 TURINSKY Catherine 6.12.1972 GER 1008
124 MACKENZIE Alice 13.9.1986 GBR 1010
125 GUERBERG Sheila 24.7.1981 ARG 1014
126 STARZYK Patricia 20.5.1983 AUT 1054
127 WELLAUER Vanessa 20.4.1982 SUI 1075
128 JONES La Shawnn 6.2.1974 USA 1083
129 QUERCIA Federica 16.3.1985 ITA 1096
130 NUGENT Karen 29.6.1976 IRL 1101
131 MILES Katie 8.10.1980 GBR 1101
132 MICCOLI Jennifer 6.8.1983 ITA 1118
133 VASILESCU Cora 5.11.1986 SWE 1138
134 BEJLKOVA Janette 11.6.1986 CZE 1138
135 FONG Rebecca 7.6.1984 GBR 1152
136 MARK Zora 6.3.1986 SUI 1154
137 NEISH Mhari 4.5.1985 GBR 1154
138 PELTIER Ingrid 27.12.1979 FRA 1154
139 PAPADOPOLOU Natalia 15.2.1985 SWE 1181
140 NOWAK Karolina 26.7.1984 GER 1196
141 SUOMALAINEN Piia 9.7.1984 FIN 2.75 2
142 MACHEDA Vilma 20.6.1986 ITA 1.75 2
143 HAFNER Melanie 27.3.1986 GER 1 2
144 PORSZ Rachael 30.3.1985 GBR 1 2
145 AMADIN Osaro 8.10.1981 NGR 1 1
146 LAINE Essi 28.7.1984 FIN 0.75 2
147 PIERCY Harriet 21.2.1983 GBR 0.75 2
148 KURATLI Jeannine 24.2.1980 SUI 0.75 2
149 HOGAN Anne-Marie 9.6.1981 IRL 0.5 1
150 KASSENS Maren 22.2.1987 GER 0.5 1
151 WONG Yee 19.10.1984 CHN 0.25 1
152 HAMZIC Jasmine 21.5.1985 SWE 0.25 1
ASANTE Felicia 2.9.1984 GHA 0
ASANTE Freda 2.9.1984 GHA 0
FRITCHE Helen 11.4.1985 GBR 0
MARTIN Arabella 11.6.1983 GBR 0
MASSARELLA Kathleen 13.12.1982 GBR 0
MASSARELLA Monica 1.8.1978 GBR 0
MEISE Valerie 25.3.1986 GER 0
MIHOLCEK Lana 7.3.1981 CRO 0
POPESCU Anisoara 21.11.1982 ROM 0
ROCK Angel 23.10.1986 IRL 0
VAN BOEKEL Emilie 2.5.1988 NED 0
YAHAYA Ayishetu 14.12.1981 GHA 0
YAHAYA Ramatu 29.4.1985 GHA 0
TS May 13th, 2003, 03:24 PM As usual a very strong field. And once again we have 2 players entered that really should not be here :rolleyes:
TheBoiledEgg May 13th, 2003, 03:59 PM great Roby's here
dunno why she isn't entered in Birmingham :confused:
Maria Sharapova :D :D :)
she should have gone to Birmingham too
NicoMary May 13th, 2003, 04:04 PM Where is Surbiton?
TheBoiledEgg May 13th, 2003, 04:26 PM in London
BK4ever May 13th, 2003, 05:32 PM This is ridiculous...their needs to be some damn rule that is your rank is above a certain level u are not allowed to play in 25K's it should be a staggered rule...
WTF is Laura thinking...her and Amy are getting on my F...ing nerves with this shit...
Dogdriller May 13th, 2003, 05:39 PM in London
...sort of. It's on the extreme fringes of South-West London and I think officially is in Surrey, the county next to that side of London.
Harju. May 13th, 2003, 05:50 PM Granville :eek:
Wynne playing here :bounce: Smart move :angel:
sartrista7 May 13th, 2003, 05:51 PM wtf does Laura think she's doing here?! Just like Stevenson last year :rolleyes:
Yoon Jeong really shouldn't be here either - really, given that it's a $25k, neither should anyone in the top 100. Though Surbiton should be upgraded anyway.
Jesus, Laura, I can't even believe this. RIDICULOUS.
TheBoiledEgg May 13th, 2003, 06:11 PM here's to everyone who plays her and to anyone who can get the 15 JUICY bonus pts
paul_masterton May 13th, 2003, 06:12 PM Wynne got whipped by Lucie in round 2 last year :p
Nice to see Sarah B and Luisa Cowper on the lists :) although i doubt Luisa will get in.
paul_masterton May 13th, 2003, 06:15 PM at least Alex isnt playing here this year :D
Janet Lee won here last year, beating Laura G. Maybe Laura want to defend thsoe 20 poitns that would make sucha HUGE difference to her ranking :rolleyes:
sartrista7 May 13th, 2003, 06:26 PM Ironically... it was Laura who beat Alex last year.
She's been in the top 50 all year and has played TWO Challengers. Scared of the main tour, are we? :rolleyes:
Hurley May 13th, 2003, 08:36 PM Honestly...I don't think 10-15 of those players should be playing 25K's. Nor should Kournikova, really, but that's another thread.
Yeah, either upgrade the tournament or set some limits, because a Top 35 player in a 25K is just gross.
TatiAnnahølic May 13th, 2003, 08:40 PM lol @ Laura, she comitted as MDO :rolleyes::p
Pdm1987 May 13th, 2003, 08:43 PM Good Luck;
Elena Baltacha :bounce: (Pick up some points here)
Anne Keothavong :D
Lucie Ahl :D
Jane O'Donoghue :D:D
Sarah Borwell :D :bounce:
Amanda Janes :bounce: :D
TheBoiledEgg May 13th, 2003, 09:12 PM lol @ Laura, she comitted as MDO :rolleyes::p
thats cos when she filled out a form she ticked the box.
Some players just do that cos they are too lazy to withdraw in case they get stuck in qualifying. (never gonna happen here but :o)
ptkten May 13th, 2003, 10:09 PM This is a good example of why the grass court season needs to be longer. Obviously many players do not feel like they will have good enough preparation so they have to enter a 25K. If they would just add another week for players to get comfortable on grass then there wouldn't be the problem of players like Granville and Cho entering Surbiton
BK4ever May 13th, 2003, 10:18 PM Well Laura is in the MD of Birmingham, so surely she will withdraw from here...she must be nervous about all those points coming off at Wimby...
jirobkk May 14th, 2003, 02:29 AM I absolutely agreed with ptkten :hearts: that there should be more grass tourney a year compared to clay tourney. I don't understand why there will be playing clay tourney after Wimbledon.
I think Laura and Cho need to get used to grass surface so they decided to play $25K Challenger.
ganymedeyu May 14th, 2003, 02:44 AM Good Luck to
CHO Yoon Jeong
ASAGOE Shinobu
MORIGAMI Akiko
OBATA Saori
PRAKUSYA Wynne
Qualifying
YOSHIDA Yuka
JEON Mi-ra
LEE Janet :D
kyk710 May 14th, 2003, 03:56 AM Good luck Shinobu, Saori, Akiko, Cho, Lilia, Milagros, and Bea!
oaki May 14th, 2003, 05:04 AM good luck Akiko and Shinobu
Hoon May 14th, 2003, 05:31 AM Basically I don't see anything wrong with Top 100 players playing here.. They don't want to idle in case they lose early at RG so they choose to have as many matches on grass as they can.... And Surbiton is the only option they could have that week...
Good luck Yoon-Jeong and Mi-Ra :D
Steveg May 14th, 2003, 05:59 AM Basically I don't see anything wrong with Top 100 players playing here.. They don't want to idle in case they lose early at RG so they choose to have as many matches on grass as they can.... And Surbiton is the only option they could have that week...
Good luck Yoon-Jeong and Mi-Ra :D
And looking at the bright side, it is an opportunity for additional quality points for other players if they can manage an upset ;) .
TheBoiledEgg May 14th, 2003, 10:46 AM Laura could have gone to Japan to play $50k's instead...... and if she really wanted more matches how about she could have played a $10k this week and next week :o
sartrista7 May 14th, 2003, 03:02 PM Well Laura is in the MD of Birmingham, so surely she will withdraw from here...she must be nervous about all those points coming off at Wimby...
Surbiton is the week before Birmingham, in the second week of RG. Actually... Laura is right on the cusp of a Wimbledon seed and she isn't going to get any points before the grass season... her Surbiton points could make a difference. Though that's no excuse :rolleyes: she should take her chances at Birmingham like everyone else.
TS May 14th, 2003, 03:10 PM I know the reason why they do it is to get extra match play, but why dont they just practise their asses off and prepare like everyone else at their level, and leave challenger events to those that need them. It might be a practise run for them, but it's a livelihood for many others...but as Steveg said, when they are beaten the bonus points do come in handy as Christina Wheeler found out last week ;)
Question. So why didn't Alexandra enter this year? Probably thinks she will be in the second week of RG ;)
AlexSydney May 14th, 2003, 03:25 PM LMAO @ Laura with MDO!! :rolleyes:
Anyway, last year were really horrible because almost all matches forced to played Hard/Indoors :rolleyes:
AlexSydney May 14th, 2003, 03:29 PM The website is www.lta.org.uk/SurbitonTrophy/
King Aaron May 14th, 2003, 06:18 PM I know the reason why they do it is to get extra match play, but why dont they just practise their asses off and prepare like everyone else at their level, and leave challenger events to those that need them. It might be a practise run for them, but it's a livelihood for many others...but as Steveg said, when they are beaten the bonus points do come in handy as Christina Wheeler found out last week ;)
Question. So why didn't Alexandra enter this year? Probably thinks she will be in the second week of RG ;)
Lol at the comment on Alex.
What is Birmingham's likely cut-off for main draw? I don't want Ansley to be stuck here if she could have played Birmingham qualies.
empiremaker03 May 14th, 2003, 06:30 PM Is Olga back healthy? *hopes so*
good luck Wynne!
Rtael May 15th, 2003, 02:00 AM olgas been back for a little while now...
tell me, what is with these 800-some ranked players putting MDO? Are they retarded?
JonBcn May 15th, 2003, 08:55 AM only $25? ;)
bluepastures May 15th, 2003, 05:06 PM Well I doubt Olga B's that healthy, as she retired from her 1st round qualifier in Rome.
croat123 May 21st, 2003, 12:01 AM first of all, this SHOULD be a 75K
second of all, players ranked inside the top75 shouldn't be playing this!
thirdly, Sprem better not have to qualify
finally, AJMO Karolina!
Palicot May 21st, 2003, 11:00 AM Sprem is no longer on the commitment list.
TheBoiledEgg May 21st, 2003, 01:31 PM NEW List:
1 GRANVILLE Laura 12.6.1981 USA 34 MDO
2 CHO Yoon Jeong 2.4.1979 KOR 47
3 TAYLOR Sarah 11.6.1981 USA 73
4 ASAGOE Shinobu 28.6.1976 JPN 82
5 MORIGAMI Akiko 12.1.1980 JPN 87
6 OBATA Saori 23.4.1978 JPN 89
7 CARGILL Ansley 5.1.1982 USA 91
8 LEE-WATERS Lindsay 28.6.1977 USA 107
9 PRAKUSYA Wynne 26.4.1981 INA 118
10 SEQUERA Milagros 30.9.1980 VEN 121 MDO
11 SANTANGELO Mara 28.6.1981 ITA 124
12 WEBB Vanessa 24.1.1976 CAN 128
13 BEYGELZIMER Yulia 20.10.1983 UKR 134
14 STOSUR Samantha 30.3.1984 AUS 143
15 SNYDER Tara 26.5.1977 USA 145
16 VINCI Roberta 18.2.1983 ITA 150
17 BALTACHA Elena 14.8.1983 GBR 157
18 SHARAPOVA Maria 19.4.1987 RUS 162
19 MATTEK Bethanie 23.3.1985 USA 167 MDO
20 KEOTHAVONG Anne 16.9.1983 GBR 168
21 BAMMER Sybille 27.4.1980 aut 169 MDO
Qualifying
1 SCHEEPERS Chanelle 13.3.1984 RSA 170
2 BLAHOTOVA Olga 24.1.1976 CZE 177
3 MCQUILLAN Rachel 2.12.1971 AUS 179
4 FAUTH Evelyn 27.11.1976 AUT 181
5 YOSHIDA Yuka 1.4.1976 JPN 183
6 HOPKINS Jennifer 10.2.1981 USA 191
7 BIELIK Bea 26.11.1981 USA 192
8 SFAR Selima 8.7.1977 TUN 194
9 GRANDIN Natalie 27.2.1981 RSA 197
10 GEZNENGE Maria 13.3.1977 BUL 200
11 ASHLEY Teryn 12.12.1978 USA 201
12 KUCOVA Zuzana 26.6.1982 SVK 205
13 AHL Lucie 23.7.1974 GBR 207
14 KALYUZHNAYA Olga 19.12.1982 RUS 209
15 LIGGAN Kelly 5.2.1979 IRL 211
16 LEE Janet 22.10.1976 TPE 212
17 LUBIANI Francesca 12.7.1977 ITA 215
18 DABEK Tiffany 14.3.1980 USA 216
19 BRANDI Kristina 29.3.1977 PUR 218
20 VAN EXEL Anousjka 5.10.1974 NED 219
21 GUBACSI Zsofia 6.4.1981 HUN 222
22 LASTRA Gabriela 7.6.1980 USA 227
23 OSTERLOH Lilia 7.4.1978 USA 228
24 FUJIWARA Rika 19.9.1981 JPN 229
25 WOLFBRANDT Maria 18.3.1979 SWE 231
26 BELTRAME Severine 14.8.1979 FRA 234
27 VOSKOBOEVA Galina 18.12.1984 RUS 235
28 DASKOVIC Katarina 5.2.1976 YUG 238
Alternates
PULLIN Julie 5.11.1975 GBR 239
2 LEFEVRE Sophie 23.2.1981 FRA 242
3 HEJDOVA Zuzana 29.4.1977 CZE 245
4 BARNA Adriana 21.5.1978 GER 249
5 COCHRAN Tanner 3.8.1984 USA 250
6 KRAVETS Alexandra 22.10.1983 UKR 251
7 SELYUTINA Irina 7.11.1979 KAZ 252
8 CASONI Giulia 19.4.1978 ITA 257
9 O'DONOGHUE Jane 29.3.1983 GBR 260
10 GEHRLEIN Stephanie 10.4.1982 GER 264
11 BREADMORE Lauren 1.6.1983 AUS 269
12 RUSSEGGER Petra 30.4.1979 AUT 273
13 HEITZ Anne-Laure 15.3.1982 FRA 286
14 GULLICKSON Carly 26.11.1986 USA 291
15 STEWART Bryanne 9.12.1979 AUS 296
16 MCSHEA Lisa 29.10.1974 AUS 300
17 KRASTEVITCH Dimana 26.3.1982 BUL 301
18 SPEARS Abigail 12.7.1981 USA 304
19 COLLIN Hannah 18.2.1982 GBR 319
Pdm1987 May 21st, 2003, 01:39 PM This is Bally's tournament ;) She'll beat Anne in a very close final!
downtheline May 23rd, 2003, 03:10 AM I see no problem in top 40-75 players playing Challengers - even 25Ks. Many players made it there by playing these events, and they may need the matches for practice and for confidence.
Lots or girls have losing streaks when at the tour-level. A few challengers sprinkled into their calendar can help them. They wouldn't do it if there were not any value to assisting their careers.
Regulars on the Challenger circuit don't draw top 40-75 every week, so they shouldn't be disappointed to play one. How often does the top seed or couple of seeds when ranked in the top 75 win the title at this level anyways?
Palicot May 27th, 2003, 12:10 PM Update
Main draw
1 GRANVILLE Laura 12.6.1981 USA 34 MDO
2 CHO Yoon Jeong 2.4.1979 KOR 47
3 TAYLOR Sarah 11.6.1981 USA 73
4 ASAGOE Shinobu 28.6.1976 JPN 82
5 MORIGAMI Akiko 12.1.1980 JPN 87
6 OBATA Saori 23.4.1978 JPN 89
7 CARGILL Ansley 5.1.1982 USA 91
8 LEE-WATERS Lindsay 28.6.1977 USA 107
9 PRAKUSYA Wynne 26.4.1981 INA 118
10 SEQUERA Milagros 30.9.1980 VEN 121 MDO
11 SANTANGELO Mara 28.6.1981 ITA 124
12 WEBB Vanessa 24.1.1976 CAN 128
13 BEYGELZIMER Yulia 20.10.1983 UKR 134
14 STOSUR Samantha 30.3.1984 AUS 143
15 SNYDER Tara 26.5.1977 USA 145
16 VINCI Roberta 18.2.1983 ITA 150
17 BALTACHA Elena 14.8.1983 GBR 157
18 SHARAPOVA Maria 19.4.1987 RUS 162
19 MATTEK Bethanie 23.3.1985 USA 167 MDO
20 KEOTHAVONG Anne 16.9.1983 GBR 168
21 BAMMER Sybille 27.4.1980 aut 169 MDO
Qualifying draw
1 SCHEEPERS Chanelle 13.3.1984 RSA 170
2 BLAHOTOVA Olga 24.1.1976 CZE 177
3 MCQUILLAN Rachel 2.12.1971 AUS 179
4 FAUTH Evelyn 27.11.1976 AUT 181
5 YOSHIDA Yuka 1.4.1976 JPN 183
6 BIELIK Bea 26.11.1981 USA 192
7 SFAR Selima 8.7.1977 TUN 194
8 GRANDIN Natalie 27.2.1981 RSA 197
9 ASHLEY Teryn 12.12.1978 USA 201
10 DUEBBERS Nina 24.6.1980 GER 206
11 AHL Lucie 23.7.1974 GBR 207
12 LIGGAN Kelly 5.2.1979 IRL 211
13 LEE Janet 22.10.1976 TPE 212
14 BRANDI Kristina 29.3.1977 PUR 218
15 VAN EXEL Anousjka 5.10.1974 NED 219
16 LASTRA Gabriela 7.6.1980 USA 227
17 OSTERLOH Lilia 7.4.1978 USA 228
18 FUJIWARA Rika 19.9.1981 JPN 229
19 PULLIN Julie 5.11.1975 GBR 239
20 COCHRAN Tanner 3.8.1984 USA 250
21 SELYUTINA Irina 7.11.1979 KAZ 252
22 O'DONOGHUE Jane 29.3.1983 GBR 260
23 GULLICKSON Carly 26.11.1986 USA 291
24 STEWART Bryanne 9.12.1979 AUS 296
25 MCSHEA Lisa 29.10.1974 AUS 300
26 SPEARS Abigail 12.7.1981 USA 304
27 COLLIN Hannah 18.2.1982 GBR 319
MDO DEKMEIJERE Liga 21.5.1983 LAT 323 MDO
28 MUSGRAVE Trudi 10.9.1977 AUS 336
Alternates
1 CROOK Helen 22.11.1971 GBR 338
2 SEKULOVSKI Beti 17.5.1983 AUS 370
3 LE BESCOND Elodie 12.2.1980 FRA 379
4 CHAKRAVARTHI Rushmi 9.10.1977 IND 388
5 BOULYKINA Irina 20.5.1984 RUS 410
MDO VAN DE VEN Tessy 8.7.1983 NED 413 MDO
6 BORWELL Sarah 20.8.1979 GBR 428
7 JAYALAKSHMY J. Sai 16.2.1977 IND 473
8 SEWELL Nicole 4.1.1981 AUS 480
9 SRNDOVIC Aleksandra 18.11.1982 SWE 523
10 CAIAZZO Marina 22.5.1980 FRA 558
11 JANES Amanda 15.1.1978 GBR 569
12 PATERSON Karen 18.5.1982 GBR 573
13 O'RIAIN Elsa 20.9.1982 IRL 578
14 BERRY Melissa 29.6.1983 GBR 612
15 FONDEVILA CASTRO Paula 16.5.1984 ESP 613
16 SCHMIDT Elizabeth 23.8.1977 USA 637
17 FREYE Kirstin 29.5.1975 GER 639
18 HAWKINS Anna 7.7.1984 GBR 652
19 KOLB Annette 14.9.1983 GER 655
20 REILLY Lyndsay 19.2.1979 GBR 663
21 COSTA Diana 9.2.1983 POR 669
22 HOMEWOOD Carly 5.11.1981 GBR 670
23 COOMBS Chantal 2.7.1981 GBR 701
24 STONE Sarah 23.3.1982 AUS 706
25 WEBLEY-SMITH Emily 14.7.1984 GBR 732
26 GRANT Kim 1.5.1971 RSA 735
27 COWPER Luisa 19.12.1983 GBR 804
28 LLEWELLYN Rebecca 5.10.1985 GBR 837
29 TROUCHE Emilie 17.8.1985 FRA 863
30 OKAZAKI Hiromi 13.2.1978 JPN 913
31 RANKIN Rebecca 8.2.1984 GBR 951
32 MACKENZIE Alice 13.9.1986 GBR 1010
33 JONES La Shawnn 6.2.1974 USA 1083
