Steveg
May 11th, 2003, 06:27 PM
I don't think it has been posted yet :confused: .
$10,000 GUNMA
20 May 2003 - 25 May 2003
Last update May 12th
Main DrawNation Ranking Information Prot'd Points
TAKASE Ayami (13/12/1978) 293 JPN 1
AOYAMA Kaori (26/08/1981) 321 JPN $ 2
NAKAMURA Aiko (28/12/1983) 327 JPN 3
VIRATPRASERT Suchanun (01/01/1983) 337 THA $ 4
LIU Nan-Nan (19/06/1983) 355 CHN 5
XIE Yan-Ze (11/01/1984) 365 CHN 6
ITO Chisayo (10/07/1981) 449 JPN 7
KINEBUCHI Akiko (23/10/1977) 458 JPN 8
OZAKI Maika (25/10/1984) 466 JPN 9
TAKEMURA Ryoko (02/06/1976) 481 JPN 10
IIJIMA Kumiko (22/10/1982) 527 JPN 11
INOUE Haruka (07/06/1977) 559 JPN 12
WANG I-Ting (21/11/1981) 580 TPE 13
KATSUMI Shizu (09/06/1976) 581 JPN 14
TAGUCHI Keiko (26/02/1979) 609 JPN 15
WELFORD Tiffany (12/04/1985) 637 AUS 16
ARAI Maki (23/12/1982) 638 JPN 17
WADA Nana (04/09/1979) 704 = JPN $ 18
TAIRA Tomoko (22/07/1981) 711 JPN 19
32 Qualifying Nation Ranking Information Prot'd Points
SUZUKI Utako (12/08/1982) 714 JPN 1
INOUE Mari (27/12/1984) 768 JPN 2
TAKEHARA Kokoro (23/10/1984) 795 JPN 3
ZHANG Yao (08/02/1984) 828 = CHN 4
DOUKEI Tomoko (23/06/1981) 846 = JPN 5
YONEMURA Akiko (25/01/1984) 848 JPN 6
URABE Nami (29/08/1978) 851 JPN 7
TANAKA Shiho (04/08/1985) 882 JPN 8
OKAZAKI Hiromi (13/02/1978) 917 JPN 9
WEYREUTER Jessica (22/09/1983) 918 = ARG 10
FUJISHIRO Haruka (09/04/1984) 990 = JPN 11
TAKAGISHI Tomoyo (16/07/1984) 999 = JPN 12
ITO Kazusa (23/09/1984) 1001 = JPN 13
KIM So-Jung (18/03/1986) 1013 = KOR 14
SAKAI Misae (26/02/1979) 1018 = JPN 15
KITAZAKI Etsuko (14/10/1982) 1041 = JPN 16
WATANABE Ryoko (13/09/1983) 1048 = JPN 17
KIM Ji-Young (17/09/1985) 1079 = KOR 18
KOMORI Hiroko (11/09/1977) 1126 = JPN 19
NAGANO Chie (11/05/1977) 1218 = JPN 20
SUGANO Tomoko (04/12/1980) 2.25 JPN 21
MIZUNO Eriko (01/08/1981) 2.00 JPN 22
ABRAHAM Sasha (27/05/1985) 1.75 IND 23
KAWATOKO Moe (26/10/1985) 1.75 JPN 24
NAMIGATA Junri (05/07/1982) 1.75 JPN 25
YAMAMOTO Mayumi (10/10/1982) 1.75 JPN 26
TAKEUCHI Ayano (29/03/1983) 1.25 JPN 27
CHOI Bo-Ra (03/02/1981) 1.00 KOR 28
Alternates Nation Ranking Information Prot'd Points
ANZAI Kumiko (05/09/1985) 0.75 JPN 1
NOZAWA Eri (27/09/1983) 0.75 JPN 2
ISHIKAWA Naoko (04/11/1978) 0.25 JPN 3
KURATA Yuko (26/04/1980) JPN $ 4
HIRATA Ikuko (18/01/1982) JPN 5
YABE Yukiko (16/11/1981) JPN $ 6
GOTO Kaori (24/10/1981) JPN 7
KOBAYASHI Chiho (21/12/1978) JPN $ 8
YOSHINO Sayaka (23/06/1983) JPN 9
KATO Akiko (31/03/1987) JPN 10
AKASAKA Mika (19/09/1984) JPN 11
KAKUTA Yosimi (30/12/1986) JPN 12
ONISHI Kaori (31/01/1986) JPN 13
TAKAO Erika (12/10/1987) JPN 14
TAKEMOTO Minori (21/09/1984) JPN 15
TSUBUKU Moe (24/01/1985) JPN 16
IKEGAMI Aiko (22/01/1975) JPN 17
TAKAHARA Seika (09/01/1987) JPN 18
SIRAKAWA Kumiko (19/09/1987) JPN 19
TOZAWA Yuki (20/07/1985) JPN 20
Withdrawals Nation Ranking Information Prot'd Points
KIM Jin-Hee (14/06/1981) 279 KOR 1 09/04/2003
MENS Jolanda (04/02/1978) 287 NED 2 06/05/2003
OKAMOTO Seiko (14/03/1978) 294 JPN 3 28/04/2003
TEZUKA Remi (09/06/1980) 333 JPN $ 4 06/05/2003
ADAMCZAK Monique (21/01/1983) 419 AUS 5 28/04/2003
YONEMURA Tomoko (01/07/1982) 434 JPN $ 6 12 May 2003 lwmd
AMANMURADOVA Akgul (23/06/1984) 455 UZB 7 14/04/2003
FAUCHER Michelle (19/01/1978) 517 USA 8 21/04/2003
FUDA Ryoko (25/10/1986) 642 JPN 9 28/04/2003
KORSAWE Carolina (06/06/1984) 649 GER $ 10 06/05/2003
TAMEISHI Keiko (22/04/1977) 663 JPN $$ 11 28/04/2003
HORIKAWA Naoko (05/02/1980) 759 JPN 12 06/05/2003
NAKAJIMA Chiaki (28/02/1979) 805 JPN 13 28/04/2003
LYOO-SUH Hee-Sun (18/06/1986) 812 KOR 14 09/05/2003
HAMAMURA Natsumi (29/06/1984) 1108 = JPN $ 15 16/04/2003
INNOCENTI Elisa (08/05/1982) 1122 = ITA $ 16 06/05/2003
YANO Kanako (26/01/1981) 1196 = JPN 17 06/05/2003
KERSTEN Natasha (07/06/1985) 1245 = AUS 18 22/04/2003
SEMA Yurika (25/12/1986) 1.75 JPN 19 20/04/2003
OGNENOVSKA Dragana (24/01/1983) 1.00 MKD $ 20 24/04/2003
POLITI Constanza (26/06/1986) 0.50 ITA $ 21 06/05/2003
WEIGERT Annabella (09/05/1985) 0.25 GER $$ 22 15/04/2003
PERUGINI Vittoria ITA 23 06/05/2003
VIGNONI Laura (27/03/1984) ITA $ 24 06/05/2003
OASA Aya (10/12/1985) JPN 25 07/04/2003
$10,000 GUNMA
20 May 2003 - 25 May 2003
Last update May 12th
Main DrawNation Ranking Information Prot'd Points
TAKASE Ayami (13/12/1978) 293 JPN 1
AOYAMA Kaori (26/08/1981) 321 JPN $ 2
NAKAMURA Aiko (28/12/1983) 327 JPN 3
VIRATPRASERT Suchanun (01/01/1983) 337 THA $ 4
LIU Nan-Nan (19/06/1983) 355 CHN 5
XIE Yan-Ze (11/01/1984) 365 CHN 6
ITO Chisayo (10/07/1981) 449 JPN 7
KINEBUCHI Akiko (23/10/1977) 458 JPN 8
OZAKI Maika (25/10/1984) 466 JPN 9
TAKEMURA Ryoko (02/06/1976) 481 JPN 10
IIJIMA Kumiko (22/10/1982) 527 JPN 11
INOUE Haruka (07/06/1977) 559 JPN 12
WANG I-Ting (21/11/1981) 580 TPE 13
KATSUMI Shizu (09/06/1976) 581 JPN 14
TAGUCHI Keiko (26/02/1979) 609 JPN 15
WELFORD Tiffany (12/04/1985) 637 AUS 16
ARAI Maki (23/12/1982) 638 JPN 17
WADA Nana (04/09/1979) 704 = JPN $ 18
TAIRA Tomoko (22/07/1981) 711 JPN 19
32 Qualifying Nation Ranking Information Prot'd Points
SUZUKI Utako (12/08/1982) 714 JPN 1
INOUE Mari (27/12/1984) 768 JPN 2
TAKEHARA Kokoro (23/10/1984) 795 JPN 3
ZHANG Yao (08/02/1984) 828 = CHN 4
DOUKEI Tomoko (23/06/1981) 846 = JPN 5
YONEMURA Akiko (25/01/1984) 848 JPN 6
URABE Nami (29/08/1978) 851 JPN 7
TANAKA Shiho (04/08/1985) 882 JPN 8
OKAZAKI Hiromi (13/02/1978) 917 JPN 9
WEYREUTER Jessica (22/09/1983) 918 = ARG 10
FUJISHIRO Haruka (09/04/1984) 990 = JPN 11
TAKAGISHI Tomoyo (16/07/1984) 999 = JPN 12
ITO Kazusa (23/09/1984) 1001 = JPN 13
KIM So-Jung (18/03/1986) 1013 = KOR 14
SAKAI Misae (26/02/1979) 1018 = JPN 15
KITAZAKI Etsuko (14/10/1982) 1041 = JPN 16
WATANABE Ryoko (13/09/1983) 1048 = JPN 17
KIM Ji-Young (17/09/1985) 1079 = KOR 18
KOMORI Hiroko (11/09/1977) 1126 = JPN 19
NAGANO Chie (11/05/1977) 1218 = JPN 20
SUGANO Tomoko (04/12/1980) 2.25 JPN 21
MIZUNO Eriko (01/08/1981) 2.00 JPN 22
ABRAHAM Sasha (27/05/1985) 1.75 IND 23
KAWATOKO Moe (26/10/1985) 1.75 JPN 24
NAMIGATA Junri (05/07/1982) 1.75 JPN 25
YAMAMOTO Mayumi (10/10/1982) 1.75 JPN 26
TAKEUCHI Ayano (29/03/1983) 1.25 JPN 27
CHOI Bo-Ra (03/02/1981) 1.00 KOR 28
Alternates Nation Ranking Information Prot'd Points
ANZAI Kumiko (05/09/1985) 0.75 JPN 1
NOZAWA Eri (27/09/1983) 0.75 JPN 2
ISHIKAWA Naoko (04/11/1978) 0.25 JPN 3
KURATA Yuko (26/04/1980) JPN $ 4
HIRATA Ikuko (18/01/1982) JPN 5
YABE Yukiko (16/11/1981) JPN $ 6
GOTO Kaori (24/10/1981) JPN 7
KOBAYASHI Chiho (21/12/1978) JPN $ 8
YOSHINO Sayaka (23/06/1983) JPN 9
KATO Akiko (31/03/1987) JPN 10
AKASAKA Mika (19/09/1984) JPN 11
KAKUTA Yosimi (30/12/1986) JPN 12
ONISHI Kaori (31/01/1986) JPN 13
TAKAO Erika (12/10/1987) JPN 14
TAKEMOTO Minori (21/09/1984) JPN 15
TSUBUKU Moe (24/01/1985) JPN 16
IKEGAMI Aiko (22/01/1975) JPN 17
TAKAHARA Seika (09/01/1987) JPN 18
SIRAKAWA Kumiko (19/09/1987) JPN 19
TOZAWA Yuki (20/07/1985) JPN 20
Withdrawals Nation Ranking Information Prot'd Points
KIM Jin-Hee (14/06/1981) 279 KOR 1 09/04/2003
MENS Jolanda (04/02/1978) 287 NED 2 06/05/2003
OKAMOTO Seiko (14/03/1978) 294 JPN 3 28/04/2003
TEZUKA Remi (09/06/1980) 333 JPN $ 4 06/05/2003
ADAMCZAK Monique (21/01/1983) 419 AUS 5 28/04/2003
YONEMURA Tomoko (01/07/1982) 434 JPN $ 6 12 May 2003 lwmd
AMANMURADOVA Akgul (23/06/1984) 455 UZB 7 14/04/2003
FAUCHER Michelle (19/01/1978) 517 USA 8 21/04/2003
FUDA Ryoko (25/10/1986) 642 JPN 9 28/04/2003
KORSAWE Carolina (06/06/1984) 649 GER $ 10 06/05/2003
TAMEISHI Keiko (22/04/1977) 663 JPN $$ 11 28/04/2003
HORIKAWA Naoko (05/02/1980) 759 JPN 12 06/05/2003
NAKAJIMA Chiaki (28/02/1979) 805 JPN 13 28/04/2003
LYOO-SUH Hee-Sun (18/06/1986) 812 KOR 14 09/05/2003
HAMAMURA Natsumi (29/06/1984) 1108 = JPN $ 15 16/04/2003
INNOCENTI Elisa (08/05/1982) 1122 = ITA $ 16 06/05/2003
YANO Kanako (26/01/1981) 1196 = JPN 17 06/05/2003
KERSTEN Natasha (07/06/1985) 1245 = AUS 18 22/04/2003
SEMA Yurika (25/12/1986) 1.75 JPN 19 20/04/2003
OGNENOVSKA Dragana (24/01/1983) 1.00 MKD $ 20 24/04/2003
POLITI Constanza (26/06/1986) 0.50 ITA $ 21 06/05/2003
WEIGERT Annabella (09/05/1985) 0.25 GER $$ 22 15/04/2003
PERUGINI Vittoria ITA 23 06/05/2003
VIGNONI Laura (27/03/1984) ITA $ 24 06/05/2003
OASA Aya (10/12/1985) JPN 25 07/04/2003