danker
May 6th, 2003, 04:41 PM
$10,000 NAGANO, JAPAN
13 May 2003 - 18 May 2003 Last Updated: 06 May 2003
Rank Date: 21 Apr 2003
6 May 2003 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 FUJIWARA Rika (19/09/1981) JPN 237
2 TAKASE Ayami (13/12/1978) JPN 297
3 NAKAMURA Aiko (28/12/1983) JPN 311
4 AOYAMA Kaori (26/08/1981) JPN 321
5 VIRATPRASERT Suchanun (01/01/1983) THA 334
6 LIU Nan-Nan (19/06/1983) CHN 338
7 XIE Yan-Ze (11/01/1984) CHN 359
8 ADAMCZAK Monique (21/01/1983) AUS 417
9 KINEBUCHI Akiko (23/10/1977) JPN 451
10 OZAKI Maika (25/10/1984) JPN 453
11 YONEMURA Tomoko (01/07/1982) JPN 473
12 TAKEMURA Ryoko (02/06/1976) JPN 519
13 WANG I-Ting (21/11/1981) TPE 567
14 KATSUMI Shizu (09/06/1976) JPN 578
15 WELFORD Tiffany (12/04/1985) AUS 630
16 ARAI Maki (23/12/1982) JPN 632
17 TAGUCHI Keiko (26/02/1979) JPN 645
18 WADA Nana (04/09/1979) JPN 683
19 TAIRA Tomoko (22/07/1981) JPN 755
32 Qualifying Nation Ranking Prot'd Points Information
1 SUZUKI Utako (12/08/1982) JPN 771
2 HORIKAWA Naoko (05/02/1980) JPN 781
3 ISROILOVA Ivanna (04/02/1986) UZB 798
4 NAKAJIMA Chiaki (28/02/1979) JPN 805
5 LYOO-SUH Hee-Sun (18/06/1986) KOR 811 =
6 ZHANG Yao (08/02/1984) CHN 824 =
7 URABE Nami (29/08/1978) JPN 841
8 TAKEHARA Kokoro (23/10/1984) JPN 842
9 INOUE Mari (27/12/1984) JPN 870 =
10 TANAKA Shiho (04/08/1985) JPN 870 =
11 YONEMURA Akiko (25/01/1984) JPN 909 =
12 OKAZAKI Hiromi (13/02/1978) JPN 914
13 TAKAGISHI Tomoyo (16/07/1984) JPN 993 =
14 ITO Kazusa (23/09/1984) JPN 995 =
15 KIM So-Jung (18/03/1986) KOR 1009 =
16 KIM Ji-Young (17/09/1985) KOR 1070 =
17 WATANABE Ryoko (13/09/1983) JPN 1114 =
18 NAGANO Chie (11/05/1977) JPN 1207 =
19 SUGANO Tomoko (04/12/1980) JPN 2.25
20 YAMAMOTO Mayumi (10/10/1982) JPN 1.75
21 TAKEUCHI Ayano (29/03/1983) JPN 1.25
22 CHOI Bo-Ra (03/02/1981) KOR 1.00
23 ABRAHAM Sasha (27/05/1985) IND 0.75
24 ANZAI Kumiko (05/09/1985) JPN 0.50
25 ISHIKAWA Naoko (04/11/1978) JPN 0.25
26 KURATA Yuko (26/04/1980) JPN
27 KOBAYASHI Chiho (21/12/1978) JPN
28 KATO Akiko (31/03/1987) JPN
13 May 2003 - 18 May 2003 Last Updated: 06 May 2003
Rank Date: 21 Apr 2003
6 May 2003 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 FUJIWARA Rika (19/09/1981) JPN 237
2 TAKASE Ayami (13/12/1978) JPN 297
3 NAKAMURA Aiko (28/12/1983) JPN 311
4 AOYAMA Kaori (26/08/1981) JPN 321
5 VIRATPRASERT Suchanun (01/01/1983) THA 334
6 LIU Nan-Nan (19/06/1983) CHN 338
7 XIE Yan-Ze (11/01/1984) CHN 359
8 ADAMCZAK Monique (21/01/1983) AUS 417
9 KINEBUCHI Akiko (23/10/1977) JPN 451
10 OZAKI Maika (25/10/1984) JPN 453
11 YONEMURA Tomoko (01/07/1982) JPN 473
12 TAKEMURA Ryoko (02/06/1976) JPN 519
13 WANG I-Ting (21/11/1981) TPE 567
14 KATSUMI Shizu (09/06/1976) JPN 578
15 WELFORD Tiffany (12/04/1985) AUS 630
16 ARAI Maki (23/12/1982) JPN 632
17 TAGUCHI Keiko (26/02/1979) JPN 645
18 WADA Nana (04/09/1979) JPN 683
19 TAIRA Tomoko (22/07/1981) JPN 755
32 Qualifying Nation Ranking Prot'd Points Information
1 SUZUKI Utako (12/08/1982) JPN 771
2 HORIKAWA Naoko (05/02/1980) JPN 781
3 ISROILOVA Ivanna (04/02/1986) UZB 798
4 NAKAJIMA Chiaki (28/02/1979) JPN 805
5 LYOO-SUH Hee-Sun (18/06/1986) KOR 811 =
6 ZHANG Yao (08/02/1984) CHN 824 =
7 URABE Nami (29/08/1978) JPN 841
8 TAKEHARA Kokoro (23/10/1984) JPN 842
9 INOUE Mari (27/12/1984) JPN 870 =
10 TANAKA Shiho (04/08/1985) JPN 870 =
11 YONEMURA Akiko (25/01/1984) JPN 909 =
12 OKAZAKI Hiromi (13/02/1978) JPN 914
13 TAKAGISHI Tomoyo (16/07/1984) JPN 993 =
14 ITO Kazusa (23/09/1984) JPN 995 =
15 KIM So-Jung (18/03/1986) KOR 1009 =
16 KIM Ji-Young (17/09/1985) KOR 1070 =
17 WATANABE Ryoko (13/09/1983) JPN 1114 =
18 NAGANO Chie (11/05/1977) JPN 1207 =
19 SUGANO Tomoko (04/12/1980) JPN 2.25
20 YAMAMOTO Mayumi (10/10/1982) JPN 1.75
21 TAKEUCHI Ayano (29/03/1983) JPN 1.25
22 CHOI Bo-Ra (03/02/1981) KOR 1.00
23 ABRAHAM Sasha (27/05/1985) IND 0.75
24 ANZAI Kumiko (05/09/1985) JPN 0.50
25 ISHIKAWA Naoko (04/11/1978) JPN 0.25
26 KURATA Yuko (26/04/1980) JPN
27 KOBAYASHI Chiho (21/12/1978) JPN
28 KATO Akiko (31/03/1987) JPN