danker
Apr 29th, 2003, 04:24 PM
$50,000 FUKUOKA, JAPAN
07 May 2003 - 11 May 2003 Last Updated: 29 Apr 2003
Rank Date: 14 Apr 2003
29 April 2003 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 OBATA Saori (23/04/1978) JPN 107
2 WEBB Vanessa (24/01/1976) CAN 127
3 JEON Mi-Ra (06/02/1978) KOR 131
4 CAMERIN Maria-Elena (21/03/1982) ITA 134
5 ZHENG Jie (05/07/1983) CHN 143
6 STOSUR Samantha (30/03/1984) AUS 152
7 SUN Tian-Tian (12/10/1981) CHN 179
8 PULLIN Julie (05/11/1975) GBR 184
9 LUBIANI Francesca (12/07/1977) ITA 216
10 YOSHIDA Yuka (01/04/1976) JPN 217
11 SAEKI Miho (18/03/1976) JPN 219
12 FUJIWARA Rika (19/09/1981) JPN 231
13 YAN Zi (12/11/1984) CHN 242
14 BARNA Adriana (21/05/1978) GER 253
15 DITTMANN Mirielle (10/01/1974) AUS 261
16 KIM Jin-Hee (14/06/1981) KOR 276
17 HISAMATSU Shiho (04/07/1979) JPN 278
18 BREADMORE Lauren (01/06/1983) AUS 281
19 MENS Jolanda (04/02/1978) NED 286
20 TAKASE Ayami (13/12/1978) JPN 296
21 MIYAGI Nana (10/04/1971) JPN 299
22 DEKMEIJERE Liga (21/05/1983) LAT 302
23 CASONI Giulia (19/04/1978) ITA 303
32 Qualifying Nation Ranking Prot'd Points Information
1 OKAMOTO Seiko (14/03/1978) JPN 305
2 HSIEH Su-Wei (04/01/1986) TPE 308
3 NAKAMURA Aiko (28/12/1983) JPN 309
4 LIU Nan-Nan (19/06/1983) CHN 311
5 STEWART Bryanne (09/12/1979) AUS 313
6 AOYAMA Kaori (26/08/1981) JPN 317
7 VIRATPRASERT Suchanun (01/01/1983) THA 322
8 MISEVICIUTE Aurelija (24/04/1986) LTU 325
9 TEZUKA Remi (09/06/1980) JPN 328
10 CROOK Helen (20/11/1971) GBR 338
11 TONGSALEE Napaporn (21/10/1979) THA 347
12 XIE Yan-Ze (11/01/1984) CHN 360
13 DELLACQUA Casey (11/02/1985) AUS 382
14 BAKER Leanne (08/01/1981) NZL 384
15 ADAMCZAK Monique (21/01/1983) AUS 417
16 MAMIC Sanda (22/03/1985) CRO 429
17 ITO Chisayo (10/07/1981) JPN 439
18 YONEMURA Tomoko (01/07/1982) JPN 442
19 KINEBUCHI Akiko (23/10/1977) JPN 449
20 OZAKI Maika (25/10/1984) JPN 451
21 GERS Ilke (26/10/1981) NZL 457
22 GAJDOSOVA Jarmila (26/04/1987) SVK 472
23 TAKEMURA Ryoko (02/06/1976) JPN 480
24 HONG Da-Jung (03/02/1986) KOR 487
25 IIJIMA Kumiko (22/10/1982) JPN 505
26 AUGUSTUS Amanda (19/01/1978) USA 521
27 CHEUNG Lauren (11/04/1984) AUS 539
28 SZILI Adriana (06/01/1985) AUS 545
Alternates Nation Ranking Prot'd Points Information
1 INOUE Haruka (07/06/1977) JPN 554
2 KATSUMI Shizu (09/06/1976) JPN 572
3 CHAN Chin-Wei (08/01/1985) TPE 595
4 TAGUCHI Keiko (26/02/1979) JPN 641
5 WADA Nana (04/09/1979) JPN 645
6 FUDA Ryoko (25/10/1986) JPN 660
7 TAIRA Tomoko (22/07/1981) JPN 745
8 LI Ting (05/01/1980) CHN 755 =
9 SUZUKI Utako (12/08/1982) JPN 767
10 URABE Nami (29/08/1978) JPN 840
etc.
07 May 2003 - 11 May 2003 Last Updated: 29 Apr 2003
Rank Date: 14 Apr 2003
29 April 2003 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 OBATA Saori (23/04/1978) JPN 107
2 WEBB Vanessa (24/01/1976) CAN 127
3 JEON Mi-Ra (06/02/1978) KOR 131
4 CAMERIN Maria-Elena (21/03/1982) ITA 134
5 ZHENG Jie (05/07/1983) CHN 143
6 STOSUR Samantha (30/03/1984) AUS 152
7 SUN Tian-Tian (12/10/1981) CHN 179
8 PULLIN Julie (05/11/1975) GBR 184
9 LUBIANI Francesca (12/07/1977) ITA 216
10 YOSHIDA Yuka (01/04/1976) JPN 217
11 SAEKI Miho (18/03/1976) JPN 219
12 FUJIWARA Rika (19/09/1981) JPN 231
13 YAN Zi (12/11/1984) CHN 242
14 BARNA Adriana (21/05/1978) GER 253
15 DITTMANN Mirielle (10/01/1974) AUS 261
16 KIM Jin-Hee (14/06/1981) KOR 276
17 HISAMATSU Shiho (04/07/1979) JPN 278
18 BREADMORE Lauren (01/06/1983) AUS 281
19 MENS Jolanda (04/02/1978) NED 286
20 TAKASE Ayami (13/12/1978) JPN 296
21 MIYAGI Nana (10/04/1971) JPN 299
22 DEKMEIJERE Liga (21/05/1983) LAT 302
23 CASONI Giulia (19/04/1978) ITA 303
32 Qualifying Nation Ranking Prot'd Points Information
1 OKAMOTO Seiko (14/03/1978) JPN 305
2 HSIEH Su-Wei (04/01/1986) TPE 308
3 NAKAMURA Aiko (28/12/1983) JPN 309
4 LIU Nan-Nan (19/06/1983) CHN 311
5 STEWART Bryanne (09/12/1979) AUS 313
6 AOYAMA Kaori (26/08/1981) JPN 317
7 VIRATPRASERT Suchanun (01/01/1983) THA 322
8 MISEVICIUTE Aurelija (24/04/1986) LTU 325
9 TEZUKA Remi (09/06/1980) JPN 328
10 CROOK Helen (20/11/1971) GBR 338
11 TONGSALEE Napaporn (21/10/1979) THA 347
12 XIE Yan-Ze (11/01/1984) CHN 360
13 DELLACQUA Casey (11/02/1985) AUS 382
14 BAKER Leanne (08/01/1981) NZL 384
15 ADAMCZAK Monique (21/01/1983) AUS 417
16 MAMIC Sanda (22/03/1985) CRO 429
17 ITO Chisayo (10/07/1981) JPN 439
18 YONEMURA Tomoko (01/07/1982) JPN 442
19 KINEBUCHI Akiko (23/10/1977) JPN 449
20 OZAKI Maika (25/10/1984) JPN 451
21 GERS Ilke (26/10/1981) NZL 457
22 GAJDOSOVA Jarmila (26/04/1987) SVK 472
23 TAKEMURA Ryoko (02/06/1976) JPN 480
24 HONG Da-Jung (03/02/1986) KOR 487
25 IIJIMA Kumiko (22/10/1982) JPN 505
26 AUGUSTUS Amanda (19/01/1978) USA 521
27 CHEUNG Lauren (11/04/1984) AUS 539
28 SZILI Adriana (06/01/1985) AUS 545
Alternates Nation Ranking Prot'd Points Information
1 INOUE Haruka (07/06/1977) JPN 554
2 KATSUMI Shizu (09/06/1976) JPN 572
3 CHAN Chin-Wei (08/01/1985) TPE 595
4 TAGUCHI Keiko (26/02/1979) JPN 641
5 WADA Nana (04/09/1979) JPN 645
6 FUDA Ryoko (25/10/1986) JPN 660
7 TAIRA Tomoko (22/07/1981) JPN 745
8 LI Ting (05/01/1980) CHN 755 =
9 SUZUKI Utako (12/08/1982) JPN 767
10 URABE Nami (29/08/1978) JPN 840
etc.