danker
Feb 12th, 2003, 02:06 PM
$40,000 MEXICO CIRCUIT Circuit Week 1
04 Mar 2003 - 09 Mar 2003 Last Updated: 11 Feb 2003
Rank Date: 10 Feb 2003
11 February 2003 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 CRAVERO Jorgelina (23/01/1982) ARG 272
2 SROMOVA Hana (10/04/1978) CZE 275
3 ALVES Maria-Fernanda (17/04/1983) BRA 281
4 STEPHENS Shelley (29/07/1978) NZL 312
5 TIENE Carla (15/05/1981) BRA 338
6 CONTIN Celeste (17/02/1978) ARG 351
7 AREVALO Melisa (14/01/1980) ARG 354
8 TIMOTIC Ana (30/12/1982) YUG 360
9 CROOK Helen (20/11/1971) GBR 365
10 MIGLIARINI DE LEON Ana-Lucia (16/12/1983) URU 378
11 DOMINGUEZ-LINO Lourdes ESP (31/03/1981) 384
12 REMIS Nicole (28/01/1980) AUT 387
13 MORTELLO Giorgia (23/03/1984) ITA 397
14 SITJA Maria-Rosa (13/12/1983) ESP 410
15 GARCIA-SOKOL Vanina (27/12/1983) ARG 429
16 CORTEZ Joana (11/01/1979) BRA 443
17 BASU Caroline-Ann (21/07/1983) GER 450
18 MAJSTOROVIC Borka (05/06/1983) YUG 452
19 SCHMIDT Jennifer (23/12/1982) AUT 467 =
32 Qualifying Nation Ranking Prot'd Points Information
1 SENOGLU Ipek (08/06/1979) TUR 467 =
2 ZACHARIADOU Christina (28/08/1974) GRE 471
3 MATIC Antonia (31/12/1984) GER 475
4 BALACI Liana (02/01/1985) ROM 478
5 TAKEMURA Ryoko (02/06/1976) JPN 496
6 CLIJSTERS Elke (18/01/1985) BEL 502
MDO RIZHIK Veronica (16/12/1980) ESP 503
7 MELCH Nicole (29/04/1978) AUT 504
8 EISENBERG Sabrina (14/12/1983) ARG 506
9 PALME Karin (27/12/1977) MEX 526
10 CHEVALIER Kildine (30/06/1980) FRA 529
11 KOPRIVICA Milica (04/03/1983) YUG 530
12 AFINOGENOVA Katia (15/01/1987) RUS 535
13 ARGERI Maria-Jose (16/07/1984) ARG 539
14 SOBRAL Leticia (06/12/1980) BRA 542
15 FROEHLICH Jacqueline (04/07/1983) GER 559
16 SCHAER Stephanie (10/11/1979) VEN 571
17 PATERSON Karen (18/05/1982) GBR 575
18 MORAN Micaela (26/03/1985) ARG 582
19 TOGNETTI Lisa (25/10/1984) ITA 592
20 MUNOZ Daniela (30/01/1984) MEX 619
21 EVANGELISTA Marcela (15/02/1980) BRA 629
22 CLARKE Erika (19/08/1981) MEX 638
23 MEZAK Matea (05/03/1985) CRO 643
24 DVORNIKOVA Anastasia (31/05/1982) RUS 660
25 MAHLER Marnie (17/09/1985) GER 674
26 MATEI Simona (07/07/1985) ROM 686
MDO REILLY Lyndsey (19/02/1979) GBR 689
27 FERNANDEZ BRUGUES Eva (05/05/1986) ESP 690
28 SUMMERSIDE Michelle (03/05/1978) AUS 692
04 Mar 2003 - 09 Mar 2003 Last Updated: 11 Feb 2003
Rank Date: 10 Feb 2003
11 February 2003 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 CRAVERO Jorgelina (23/01/1982) ARG 272
2 SROMOVA Hana (10/04/1978) CZE 275
3 ALVES Maria-Fernanda (17/04/1983) BRA 281
4 STEPHENS Shelley (29/07/1978) NZL 312
5 TIENE Carla (15/05/1981) BRA 338
6 CONTIN Celeste (17/02/1978) ARG 351
7 AREVALO Melisa (14/01/1980) ARG 354
8 TIMOTIC Ana (30/12/1982) YUG 360
9 CROOK Helen (20/11/1971) GBR 365
10 MIGLIARINI DE LEON Ana-Lucia (16/12/1983) URU 378
11 DOMINGUEZ-LINO Lourdes ESP (31/03/1981) 384
12 REMIS Nicole (28/01/1980) AUT 387
13 MORTELLO Giorgia (23/03/1984) ITA 397
14 SITJA Maria-Rosa (13/12/1983) ESP 410
15 GARCIA-SOKOL Vanina (27/12/1983) ARG 429
16 CORTEZ Joana (11/01/1979) BRA 443
17 BASU Caroline-Ann (21/07/1983) GER 450
18 MAJSTOROVIC Borka (05/06/1983) YUG 452
19 SCHMIDT Jennifer (23/12/1982) AUT 467 =
32 Qualifying Nation Ranking Prot'd Points Information
1 SENOGLU Ipek (08/06/1979) TUR 467 =
2 ZACHARIADOU Christina (28/08/1974) GRE 471
3 MATIC Antonia (31/12/1984) GER 475
4 BALACI Liana (02/01/1985) ROM 478
5 TAKEMURA Ryoko (02/06/1976) JPN 496
6 CLIJSTERS Elke (18/01/1985) BEL 502
MDO RIZHIK Veronica (16/12/1980) ESP 503
7 MELCH Nicole (29/04/1978) AUT 504
8 EISENBERG Sabrina (14/12/1983) ARG 506
9 PALME Karin (27/12/1977) MEX 526
10 CHEVALIER Kildine (30/06/1980) FRA 529
11 KOPRIVICA Milica (04/03/1983) YUG 530
12 AFINOGENOVA Katia (15/01/1987) RUS 535
13 ARGERI Maria-Jose (16/07/1984) ARG 539
14 SOBRAL Leticia (06/12/1980) BRA 542
15 FROEHLICH Jacqueline (04/07/1983) GER 559
16 SCHAER Stephanie (10/11/1979) VEN 571
17 PATERSON Karen (18/05/1982) GBR 575
18 MORAN Micaela (26/03/1985) ARG 582
19 TOGNETTI Lisa (25/10/1984) ITA 592
20 MUNOZ Daniela (30/01/1984) MEX 619
21 EVANGELISTA Marcela (15/02/1980) BRA 629
22 CLARKE Erika (19/08/1981) MEX 638
23 MEZAK Matea (05/03/1985) CRO 643
24 DVORNIKOVA Anastasia (31/05/1982) RUS 660
25 MAHLER Marnie (17/09/1985) GER 674
26 MATEI Simona (07/07/1985) ROM 686
MDO REILLY Lyndsey (19/02/1979) GBR 689
27 FERNANDEZ BRUGUES Eva (05/05/1986) ESP 690
28 SUMMERSIDE Michelle (03/05/1978) AUS 692