View Full Version : Southampton 25k Entries
paul_masterton Jan 21st, 2003, 06:46 PM ACCEPTANCE LIST
MAIN DRAW
SOUTHAMPTON
GBR $ 25'000
First day: Wednesday, 12 February 2003
Last day: Sunday, 16 February 2003
WTA Ranking: 13.1.2003
1 BARABANSCHIKOVA Olga 11/3/1979 BLR 121
2 SCHAUL Claudine 8/20/1983 LUX 131 MDO
3 ARVIDSSON Sofia 2/16/1984 SWE 143
4 KLOESEL Sandra 6/22/1979 GER 150 MDO
5 BALTACHA Elena 8/14/1983 GBR 157
6 BACHEVA Lubomira 3/7/1975 BUL 158
7 VIERIN Nathalie 10/15/1982 ITA 163 MDO
8 BLAHOTOVA Olga 1/24/1976 CZE 172
9 OSTROVSKAYA Nadejda 10/29/1980 BLR 175
10 BAMMER Sybille 4/27/1980 aut 176
11 HENKE Vanessa 1/15/1981 GER 177 MDO
12 VINCI Roberta 2/18/1983 ITA 184
13 NEMECKOVA Lenka 4/20/1976 CZE 187 MDO
14 PULLIN Julie 11/5/1975 GBR 188
15 BACHMANN Angelika 5/16/1979 GER 195
16 AHL Lucie 7/23/1974 GBR 203
17 DUEBBERS Nina 6/24/1980 GER 210
18 VAN EXEL Anousjka 10/5/1974 NED 211
19 LIGGAN Kelly 2/5/1979 IRL 212
20 BIRNEROVA Eva 8/14/1984 CZE 214
ACCEPTANCE LIST
QUALIFYING
SOUTHAMPTON
GBR $ 25'000
First day: Monday, 10 February 2003
Last day: Tuesday, 11 February 2003
WTA Ranking: 13.1.2003
1 GUSSONI Natalia 8/24/1981 ARG 217
2 KARYSHKOVA Oxana 7/11/1983 RUS 218
3 GEZNENGE Maria 3/13/1977 BUL 223
4 GRANDIN Natalie 2/27/1981 RSA 224
5 WOLFBRANDT Maria 3/18/1979 SWE 225
6 NEJEDLY Jana 6/9/1974 CAN 232
7 KALYUZHNAYA Olga 12/19/1982 RUS 233
8 DULON Amandine 3/22/1982 FRA 234
9 KEOTHAVONG Anne 9/16/1983 GBR 235
10 PICHET Virginia 1/28/1983 FRA 236
MDO ZDENOVCOVA Magdalena 5/17/1978 CZE 237 MDO
11 SCHRUFF Julia 8/16/1982 GER 239
12 BELTRAME Severine 8/14/1979 FRA 240
13 HEJDOVA Zuzana 4/29/1977 CZE 243
14 SELYUTINA Irina 11/7/1979 KAZ 247
15 ZARIC Dragana 8/1/1977 YUG 248
16 TOPALOVA Dessislava 6/8/1978 BUL 249
17 BARNA Adriana 5/21/1978 GER 253
18 MARTINCOVA Eva 3/4/1975 CZE 260
19 RUSSEGGER Petra 4/30/1979 AUT 261
20 RIZZI Stephanie 8/23/1981 FRA 262
21 HLAVACKOVA Jana 5/22/1981 CZE 264
22 NAVRATILOVA Gabriela 6/2/1976 CZE 267
23 MAES Caroline 11/9/1982 BEL 269
24 SPREM Karolina 10/25/1984 CRO 271
25 SAKOWICZ Joanna 5/1/1984 POL 278
26 HOPMANS Amanda 2/11/1976 NED 282
27 HEITZ Anne-Laure 3/15/1982 FRA 284
28 O'DONOGHUE Jane 3/29/1983 GBR 285
ACCEPTANCE LIST
ALTERNATES
SOUTHAMPTON
GBR $ 25'000
WTA Ranking: 13.1.2003
1 GEHRLEIN Stephanie 4/10/1982 GER 286
2 KANEPI Kaia 6/10/1985 EST 288
3 PANDJEROVA Antoaneta 6/22/1977 BUL 293
4 MENS Jolanda 2/4/1978 NED 300
5 SROMOVA Hana 4/10/1978 CZE 301
6 ROUSSEAU Capucine 4/21/1980 FRA 303
7 DELL'ANGELO Laura 5/17/1981 ITA 305
8 WOEHR Jasmin 8/21/1980 GER 307
9 NAKAMURA Aiko 12/28/1983 JPN 310
10 KONDRATIEVA Maria 1/17/1982 RUS 313
11 LEFEVRE Sophie 2/23/1981 FRA 318
MDO WERNER Scarlett 11/21/1984 GER 323 MDO
12 TEZUKA Remi 6/9/1980 JPN 324
13 MAROIS Melanie 3/10/1984 CAN 325
14 COLLIN Hannah 2/18/1982 GBR 326
15 LE BESCOND Elodie 2/12/1980 FRA 329
16 DOYLE Yvonne 12/7/1974 IRL 332
17 WOERLE Kathrin 2/18/1984 GER 333
18 CASONI Giulia 4/19/1978 ITA 337
19 ERRE Sophie 4/6/1979 FRA 338
20 HAIDNER Stefanie 11/18/1977 AUT 341
21 SAVRANSKY Yevgenia 2/20/1984 ISR 342
22 POPADIC Lana 4/24/1983 CRO 343
23 SANCHEZ ALAYETO Ma. Jose 6/20/1984 ESP 345
24 WEIS Stefanie 2/24/1982 GER 348
25 DOMACHOWSKA Marta 1/16/1986 POL 349
26 RENCKEN Nicole 6/12/1981 RSA 355
27 STEINBACH Lydia 7/30/1980 GER 358
28 TIMOTIC Ana 12/30/1982 YUG 359
29 CROOK Helen 11/22/1971 GBR 366
30 ZAPOROZHANOVA Anna 8/9/1979 UKR 369
etc..........
Monica_Rules Jan 21st, 2003, 06:51 PM Strong field at the mo.
I expect many to withdraw!
england_rules Jan 21st, 2003, 09:53 PM I agree MR!
Colin B Jan 21st, 2003, 10:51 PM I hope Anne and Jane get wild cards because it looks like a tough qually draw!
TheBoiledEgg Jan 24th, 2003, 12:25 AM :sad: to see the Queen of the Challengers in 2001 in qualies for even $25K events :sad:
come on Irina :) win some matches again :)
go Olga :)
Roby ;)
Jordan. Jan 24th, 2003, 12:53 AM Go Jane!
england_rules Jan 25th, 2003, 04:40 AM What happened to Irina Selyutina to make her ranked so low?
Jakub Jan 25th, 2003, 12:59 PM Marta 25 on waiting list :( but she should be in qualies
Joanna is here as well :)
spiceboy Feb 2nd, 2003, 02:54 PM Updated list
MD
1 BARABANSCHIKOVA Olga 11/3/1979 BLR 121
2 ARVIDSSON Sofia 2/16/1984 SWE 143
3 BALTACHA Elena 8/14/1983 GBR 157
4 VIERIN Nathalie 10/15/1982 ITA 163 MDO
5 OSTROVSKAYA Nadejda 10/29/1980 BLR 175
6 VINCI Roberta 2/18/1983 ITA 184
7 PULLIN Julie 11/5/1975 GBR 188
8 BACHMANN Angelika 5/16/1979 GER 195
9 BIRNEROVA Eva 8/14/1984 CZE 214
10 GUSSONI Natalia 8/24/1981 ARG 217
11 KARYSHKOVA Oxana 7/11/1983 RUS 218
12 GEZNENGE Maria 3/13/1977 BUL 223
13 WOLFBRANDT Maria 3/18/1979 SWE 225
14 NEJEDLY Jana 6/9/1974 CAN 232
15 KALYUZHNAYA Olga 12/19/1982 RUS 233
16 DULON Amandine 3/22/1982 FRA 234
17 KEOTHAVONG Anne 9/16/1983 GBR 235
18 PICHET Virginia 1/28/1983 FRA 236
19 ZDENOVCOVA Magdalena 5/17/1978 CZE 237 MDO
20 BELTRAME Severine 8/14/1979 FRA 240
QUALIES
1 ZARIC Dragana 8/1/1977 YUG 248
2 TOPALOVA Dessislava 6/8/1978 BUL 249
3 DASKOVIC Katarina 2/5/1976 YUG 251
4 BARNA Adriana 5/21/1978 GER 253
5 MARTINCOVA Eva 3/4/1975 CZE 260
6 RUSSEGGER Petra 4/30/1979 AUT 261
7 RIZZI Stephanie 8/23/1981 FRA 262
8 HLAVACKOVA Jana 5/22/1981 CZE 264
9 NAVRATILOVA Gabriela 6/2/1976 CZE 267
10 SPREM Karolina 10/25/1984 CRO 271
11 SAKOWICZ Joanna 5/1/1984 POL 278
12 HOPMANS Amanda 2/11/1976 NED 282
13 HEITZ Anne-Laure 3/15/1982 FRA 284
14 O'DONOGHUE Jane 3/29/1983 GBR 285
15 GEHRLEIN Stephanie 4/10/1982 GER 286
16 KANEPI Kaia 6/10/1985 EST 288
17 PANDJEROVA Antoaneta 6/22/1977 BUL 293
18 ROUSSEAU Capucine 4/21/1980 FRA 303
19 DELL'ANGELO Laura 5/17/1981 ITA 305
20 WOEHR Jasmin 8/21/1980 GER 307
21 NAKAMURA Aiko 12/28/1983 JPN 310
22 KONDRATIEVA Maria 1/17/1982 RUS 313
23 LEFEVRE Sophie 2/23/1981 FRA 318
24 MAROIS Melanie 3/10/1984 CAN 325
25 COLLIN Hannah 2/18/1982 GBR 326
26 DOYLE Yvonne 12/7/1974 IRL 332
27 WOERLE Kathrin 2/18/1984 GER 333
28 CASONI Giulia 4/19/1978 ITA 337
ALT
1 ERRE Sophie 4/6/1979 FRA 338
2 POPADIC Lana 4/24/1983 CRO 343
3 DOMACHOWSKA Marta 1/16/1986 POL 349
4 RENCKEN Nicole 6/12/1981 RSA 355
5 STEINBACH Lydia 7/30/1980 GER 358
6 CROOK Helen 11/22/1971 GBR 366
7 ZAPOROZHANOVA Anna 8/9/1979 UKR 369
8 PIEDADE Frederica 6/5/1982 POR 370
9 SANCHEZ Olivia 11/17/1982 FRA 373
10 LAURENDON Anais 4/15/1985 FRA 378
11 PANDZIC Jelena 3/17/1983 CRO 393
12 JOLK Sabrina 6/17/1982 GER 396
13 BREADMORE Lauren 6/1/1983 AUS 405
14 KARDYS Claudia 3/28/1985 GER 408
15 O'RIAIN Elsa 9/20/1982 IRL 422
16 EDON Emmanuelle 1/5/1984 FRA 423
17 ZARSKA Anna 7/22/1979 POL 424
18 TVAROSKOVA Lenka 2/14/1982 SVK 429
19 IVONE Claudia 6/14/1982 ITA 432
20 VOSKOBOEVA Galina 12/18/1984 RUS 434
21 MRAZ Karla 7/28/1982 FRA 441
22 BOULYKINA Irina 5/20/1984 RUS 442
23 VEDY Aurelie 2/8/1981 FRA 445
24 MAJSTOROVIC Borka 6/5/1983 YUG 447
25 BRATCHIKOVA Nina 6/28/1985 RUS 449
26 NEMETH Virag 6/19/1985 HUN 456
27 STELLATO Emily 5/31/1982 ITA 461
28 LAZARCHUK Olga 12/3/1981 UKR 464
29 YARYSHKA Alena 12/7/1981 BLR 465
30 GERARDS Michelle 7/8/1984 NED 467
31 VRLJIC Ana 8/1/1984 CRO 469
32 DOUCHEVINA Vera 10/6/1986 RUS 470
33 JANASKOVA Ema 4/1/1984 CZE 472
34 BALACI Liana 1/2/1985 ROM 484
35 VAN DE VEN Tessy 7/8/1983 NED 490
36 EJESON Helena 3/1/1981 SWE 491
37 MONDANI Giorgia 4/30/1984 ITA 492
38 KULESZKA Claudia 11/16/1984 GER 493
39 SRNDOVIC Aleksandra 11/18/1982 SWE 494
40 NOONI Hanna 3/9/1984 SWE 499
41 MATIC Antonia 12/31/1984 GER 500
42 MAMIC Sanda 3/22/1985 CRO 505
43 RIZHIK Veronica 12/16/1980 ESP 511
44 VISIC Ivana 10/7/1980 CRO 517
45 ROSEN Jacquelyn 11/17/1980 USA 521
46 GOUREVITCH Raissa 3/1/1984 RUS 522
47 KOPRIVICA Milica 3/4/1983 YUG 537
48 GROENEFELD Anna-Lena 6/4/1985 GER 551
49 MISEVICIUTE Aurelija 4/24/1986 LTU 551
50 LINDSTROM Jenny 1/16/1982 SWE 554
51 CAIAZZO Marina 5/22/1980 FRA 559
52 HOPPMANN Christiane 8/2/1979 GER 564
53 FROEHLICH Jacqueline 7/4/1983 GER 571
54 SCHNEIDER Caroline 6/1/1973 GER 573
55 PAVLOVA Biljana 1/20/1978 BUL 574
56 KACHLIKOVA Katarina 6/2/1985 SVK 581
57 VAN HARTINGSVELDT Suzanne 5/28/1982 NED 582
58 MARIN Ruxandra 9/1/1983 ROM 588
59 FONDEVILA CASTRO Paula 5/16/1984 ESP 631
60 VIANELLO Elena 2/15/1984 ITA 648
61 HYNDMAN Kelley 9/22/1985 USA 651
62 KORSAWE Caroline 6/6/1984 GER 653
63 DVORNIKOVA Anastasia 5/31/1982 RUS 660
64 PATERSON Karen 5/18/1982 GBR 665
65 REILLY Lyndsay 2/19/1979 GBR 676
66 NORFELDT Helena 4/8/1983 SWE 679
67 O'BRIEN Katie 5/2/1986 GBR 697
68 VOLK Sandra 10/27/1985 SLO 713
69 BORWELL Sarah 8/20/1979 GBR 714
70 ETZEL Franziska 12/22/1983 GER 720
71 KOJIAN Arpi 6/12/1983 USA 721
72 HOMEWOOD Carly 11/5/1981 GBR 722
73 LINETSKAYA Eugenia 11/30/1986 RUS 739
74 YOUTHED Annabel 9/17/1984 GBR 740
75 TCHAKVETADZE Anna 3/5/1987 RUS 763
76 NEKVAPILOVA Milena 5/9/1977 CZE 775
77 DOZ Gianna 11/30/1983 CRO 776
78 WOLNER Kati 6/13/1980 AUT 780
79 EGGER Nina 11/1/1983 AUT 793
80 KOLB Annette 9/14/1983 GER 797
81 JANES Amanda 1/15/1978 GBR 805
82 FILIPP Susanne 8/14/1979 AUT 811
83 DE WINNE Delphine 9/17/1979 FRA 815
84 TROUCHE Emilie 8/17/1985 FRA 832
85 LAINE Emma 3/26/1986 FIN 841
86 HERMANSEN Andrea 9/9/1981 DEN 848
87 SEDENKOVA Darina 12/9/1985 CZE 859
88 FRANCOIS Celine 8/12/1983 LUX 861
89 CLERICO Nicole 3/8/1983 ITA 888
90 RIVOLTA Florencia 11/15/1981 ARG 895
91 PRIMO Ariela 3/11/1983 BRA 896
92 SOUTH Melanie 5/3/1986 GBR 925
93 RANKIN Rebecca 2/8/1984 GBR 946
94 DEYLOVA Jana 8/1/1984 CZE 948
95 SIJAKOVIC Natasa 5/14/1984 YUG 953
96 LLEWELLYN Rebecca 10/5/1985 GBR 974
97 EMMETT Megan 2/29/1984 GBR 988
98 QUERCIA Federica 3/16/1985 ITA 988
*Some of the players won't come, though as casoni who is playing in the US or Breadmore who won this morning the title in NZ
Monica_Rules Feb 2nd, 2003, 05:11 PM well there is another week before this event starts!
Good luck to all the brits!
From whos in the Alternate lists i'd give WC's to Sarah Borewell,Amanda Janes and either Karen Paterson or Katie O'Brien into qualies.
Pdm1987 Feb 2nd, 2003, 06:09 PM I hope that Elena Baltacha does well in this event.
Good Luck to Elena and all the other Brits !!!!
Maxine Feb 2nd, 2003, 07:18 PM Good Luck Bally, Anne, Julie, Olga:D Hannah and Capucine in qualies:D
Jakub Feb 5th, 2003, 02:59 PM Updated lists :
MD
1 BARABANSCHIKOVA Olga 11/3/1979 BLR 121
2 ARVIDSSON Sofia 2/16/1984 SWE 143
3 BALTACHA Elena 8/14/1983 GBR 157
4 VIERIN Nathalie 10/15/1982 ITA 163 MDO
5 OSTROVSKAYA Nadejda 10/29/1980 BLR 175
6 VINCI Roberta 2/18/1983 ITA 184
7 PULLIN Julie 11/5/1975 GBR 188
8 BACHMANN Angelika 5/16/1979 GER 195
9 BIRNEROVA Eva 8/14/1984 CZE 214
10 GUSSONI Natalia 8/24/1981 ARG 217
11 GEZNENGE Maria 3/13/1977 BUL 223
12 WOLFBRANDT Maria 3/18/1979 SWE 225
13 NEJEDLY Jana 6/9/1974 CAN 232
14 KALYUZHNAYA Olga 12/19/1982 RUS 233
15 KEOTHAVONG Anne 9/16/1983 GBR 235
16 PICHET Virginia 1/28/1983 FRA 236
17 ZDENOVCOVA Magdalena 5/17/1978 CZE 237 MDO
18 BELTRAME Severine 8/14/1979 FRA 240
19 ZARIC Dragana 8/1/1977 YUG 248
20 TOPALOVA Dessislava 6/8/1978 BUL 249
Q:
1 DASKOVIC Katarina 2/5/1976 YUG 251
2 BARNA Adriana 5/21/1978 GER 253
3 MARTINCOVA Eva 3/4/1975 CZE 260
4 RUSSEGGER Petra 4/30/1979 AUT 261
5 RIZZI Stephanie 8/23/1981 FRA 262
6 HLAVACKOVA Jana 5/22/1981 CZE 264
7 NAVRATILOVA Gabriela 6/2/1976 CZE 267
8 SPREM Karolina 10/25/1984 CRO 271
9 HEITZ Anne-Laure 3/15/1982 FRA 284
W.C. O'DONOGHUE Jane 3/29/1983 GBR 285 W.C.
10 GEHRLEIN Stephanie 4/10/1982 GER 286
11 KANEPI Kaia 6/10/1985 EST 288
12 PANDJEROVA Antoaneta 6/22/1977 BUL 293
13 ROUSSEAU Capucine 4/21/1980 FRA 303
14 DELL'ANGELO Laura 5/17/1981 ITA 305
15 NAKAMURA Aiko 12/28/1983 JPN 310
16 KONDRATIEVA Maria 1/17/1982 RUS 313
17 LEFEVRE Sophie 2/23/1981 FRA 318
18 COLLIN Hannah 2/18/1982 GBR 326
19 CASONI Giulia 4/19/1978 ITA 337
20 ERRE Sophie 4/6/1979 FRA 338
21 DOMACHOWSKA Marta 1/16/1986 POL 349 :D
22 RENCKEN Nicole 6/12/1981 RSA 355
23 STEINBACH Lydia 7/30/1980 GER 358
W.C. CROOK Helen 11/22/1971 GBR 366 W.C.
24 SANCHEZ Olivia 11/17/1982 FRA 373
25 LAURENDON Anais 4/15/1985 FRA 378
26 BREADMORE Lauren 6/1/1983 AUS 405
27 EDON Emmanuelle 1/5/1984 FRA 423
28 VOSKOBOEVA Galina 12/18/1984 RUS 434
Monica_Rules Feb 5th, 2003, 05:26 PM So Jane and Helen got MD wildcards then
paul_masterton Feb 5th, 2003, 06:23 PM omg they gave Helen a wc?! :D:D:D
Although i'd rather she had stayed and played Doha tier 3
bluepastures Feb 6th, 2003, 02:33 PM So, now I've got a decision to make. I can only go for one day. Should I go for the Monday (opening day of qualies) or Thursday (2nd day of MD and 1st day of doubles)? Probably the Thursday.
Jakub Feb 6th, 2003, 02:51 PM Originally posted by bluepastures
So, now I've got a decision to make. I can only go for one day. Should I go for the Monday (opening day of qualies) or Thursday (2nd day of MD and 1st day of doubles)? Probably the Thursday.
Go on Monday please ;)
I would be thnakful if you can give me some infos about Marta match, she plays in qualies. On the other hand I believe she will qualify for MD..... so I don`t know what is better for me :p j/k
If I were you I would go on Thursday for sure.
:wavey:
bluepastures Feb 6th, 2003, 04:03 PM There's another reason for me to go on Thursday. Monday is the first day which tickets are available for Eastbourne WTA tournament, and I need to make sure I get a better seat than last year!
I think Domachowska should qualify for the MD. Do you think she'll enter the doubles?
Monica_Rules Feb 6th, 2003, 04:11 PM Janes,South,Bagshaw,Llewellyn and Paterson got WC's either Paterson or Janes will have got the maindraw one!
Pdm1987 Feb 6th, 2003, 04:14 PM i hope that it is Janes that has got the main draw wildcard as i think that she could do some damage in this tournament and hopefully boost her ranking, although Karen has been on brilliant form over the last few weeks, but i prefer Amanda and she did beat Paterson last week.
bluepastures Feb 6th, 2003, 04:16 PM I think Paterson deserves it a bit more, given her progress at Tipton to the semis. On the other hand, Janes beat her in the qualies, and Paterson got in as a LL.
Jodie Feb 6th, 2003, 04:31 PM Good luck to:
Anne Keothavong :D
Capucine Rousseau :D
Galina Voskoboeva
Lauren Breadmore
Giulia Casoni
Jakub Feb 6th, 2003, 04:59 PM Originally posted by bluepastures
I think Domachowska should qualify for the MD. Do you think she'll enter the doubles?
Usually when Marta qualify for MD she enters doubles , if not she came back home. But this time i think she will enter doubles even if she loses as Marta commited to Redbridge as well . ;)
I hope you get good tickets for Eastbourn.
Jakub Feb 6th, 2003, 05:21 PM :sad: I have just talked with Marta, she had slight cold after Austrlian Open and she withdrew from both : Southampton and Redbridge tournaments .
:(
Monica_Rules Feb 6th, 2003, 07:15 PM Poor Marta!
paul_masterton Feb 6th, 2003, 08:36 PM Karen got the main draw wild card I believe.
The idea is that by the time Edinburgh 10k comes around she will be high enough to make MD without a wild card.
bluepastures Feb 6th, 2003, 11:48 PM Oh, that's a shame about Marta. Kaluzhnaya's now gone from the MD. So Daskovic is in the MD now. As well as Marta, Rizzi's gone from the qualifying. There are now qualifying draw places for Karla Mraz, Irina Boulykina and Aurelie Vedy.
|
|