Google
 
Web WTAworld.com

View Full Version : $10K Tokyo Satellite: Commitments


danker
Oct 15th, 2002, 02:52 PM
$10,000 TOKYO, JAPAN

21 Oct 2002 - 27 Oct 2002 Last Updated: 14 Oct 2002


Rank Date: 30 Sep 2002

14 October 2002 International Tennis Federation

Main Draw Nation Ranking Prot'd Points Information

1 AOYAMA Kaori (26/08/1981) JPN 375
2 ITO Chisayo (10/07/1981) JPN 378
3 NAKAMURA Aiko (28/12/1983) JPN 380
4 TEZUKA Remi (09/06/1980) JPN 386
5 YONEMURA Tomoko (01/07/1982) JPN 391
6 KINEBUCHI Akiko (23/10/1977) JPN 442
7 INOUE Haruka (07/06/1977) JPN 482
8 IIJIMA Kumiko (22/10/1982) JPN 496
9 INOUE Maiko (05/02/1979) JPN 523
10 KITAMURA Yumiko (20/04/1971) JPN 526
11 RATANAKRONG Prariyawan (03/01/1984) THA 556
12 UMEHARA Sachie (26/11/1978) JPN 620
13 TAMEISHI Keiko (22/04/1977) JPN 624
14 WADA Nana (04/09/1979) JPN 632
15 KATSUMI Shizu (09/06/1976) JPN 649
16 ARAI Maki (23/12/1982) JPN 663
17 HONG Da-Jung (03/02/1986) KOR 698
18 TAIRA Tomoko (22/07/1981) JPN 719
19 DOUKEI Tomoko (23/06/1981) JPN 800
20 HORIKAWA Naoko (05/02/1980) JPN 833
21 SUZUKI Utako (12/08/1982) JPN 851 =


32 Qualifying Nation Ranking Prot'd Points Information

1 YONEMURA Akiko (25/01/1984) JPN 856
2 NAKAJIMA Chiaki (28/02/1979) JPN 865
3 TAGUCHI Keiko (26/02/1979) JPN 895
4 LYOO-SUH Hee-Sun (18/06/1986) KOR 940 =
5 URABE Nami (29/08/1978) JPN 940 =
6 FUDA Ryoko (25/10/1986) JPN 944
7 JULIANTO Diana (14/02/1984) INA 969 =
8 KIM Ji-Young (17/09/1985) KOR 1008
9 KOMORI Hiroko (11/09/1977) JPN 1030
10 TANAKA Shiho (04/08/1985) JPN 1031 =
11 TOKUDA Keiko (29/04/1980) USA 1046 =
12 YANO Kanako (26/01/1981) JPN 1090 =
13 SUGANO Tomoko (04/12/1980) JPN 1098 =
14 NAGANO Chie (11/05/1977) JPN 1112 =
15 ITO Kazusa (23/09/1984) JPN 1163 =
16 INOUE Mari (27/12/1984) JPN 1184 =
17 TAKAGISHI Tomoyo (16/07/1984) JPN 1211 =
18 FUJISHIRO Haruka (09/04/1984) JPN 2.50
19 KUMAR Rati (07/12/1983) IND 2.25
20 TAKEHARA Kokoro (23/10/1984) JPN 2.25
21 TAKEUCHI Ayano (29/03/1983) JPN 2.00
22 SUNG Eun-Hee (27/02/1987) KOR 1.50
23 KINJO Mio (16/02/1984) JPN 1.00
24 SHIMIZU Sakiko (19/09/1984) JPN 1.00
25 HAMAMURA Natsumi (29/06/1984) JPN 0.50
26 LIM Sae-Mi (17/06/1984) KOR 0.50
27 ISHIKAWA Naoko (04/11/1978) JPN 0.25
28 NISHIENOKIDA Tamae (09/12/1984) JPN 0.25

ThePonos
Oct 16th, 2002, 05:35 PM
Wow, goodluck to Diana Julianto

Harju.
Oct 21st, 2002, 05:35 PM
When will the draw be out?

jirobkk
Oct 21st, 2002, 05:40 PM
Best of luck to RATANAKRONG Prariyawan