danker
Oct 15th, 2002, 02:49 PM
$25,000 ROCKHAMPTON, AUSTRALIA
21 Oct 2002 - 27 Oct 2002 Last Updated: 15 Oct 2002
Rank Date: 30 Sep 2002
15 October 2002 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 WATSON Cindy (24/03/1978) AUS 138
2 DOMINIKOVIC Evie (29/05/1980) AUS 142
3 STEWART Bryanne (09/12/1979) AUS 166
4 GRAHAME Amanda (25/03/1979) AUS 190
5 KARYSHKOVA Oxana (11/07/1980) RUS 212
6 DITTMANN Mirielle (10/01/1974) AUS 216
7 MC QUILLAN Rachel (02/12/1971) AUS 239
8 STOSUR Samantha (30/03/1984) AUS 248
9 SCHEEPERS Chanelle (13/03/1984) RSA 268
10 HOOGLAND Marielle (27/01/1982) NED 271
11 TAKASE Ayami (13/12/1978) JPN 278
12 VAN ELDEN Kristen (18/09/1981) AUS 295
13 RENCKEN Nicole (12/06/1981) RSA 301
14 SEKULOVSKI Beti (17/05/1983) AUS 303
15 MENS Jolanda (04/02/1978) NED 304
16 MC SHEA Lisa (29/10/1974) AUS 317
17 BELOBRAJDIC Jenny (03/06/1982) AUS 320
18 HISAMATSU Shiho (04/07/1979) JPN 327
19 HAIDNER Stefanie (18/11/1977) AUT 330
20 DOWSE Melissa (27/04/1982) AUS 337
21 BAKER Leanne (08/01/1981) NZL 339
22 GRANDIN Natalie (27/02/1981) RSA 349
23 ABRAMOVIC Ivana (03/09/1983) CRO 350
24 WEIS Stefanie (24/02/1982) GER 359
25 OKAMOTO Seiko (14/03/1978) JPN 362
64 Qualifying Nation Ranking Prot'd Points Information
1 HEWITT Jaslyn (23/02/1983) AUS 368
2 BUTKIEWICZ Leslie (26/05/1982) BEL 376
3 CAIAZZO Marina (22/05/1980) FRA 377
4 TEZUKA Remi (09/06/1980) JPN 386
5 SEWELL Nicole (04/01/1981) AUS 395
6 KALVARIA Lauren (29/08/1980) USA 407
7 MALHOTRA Manisha (19/09/1976) IND 411
8 GERS Ilke (26/10/1981) NZL 415
9 SZILI Adriana (06/01/1985) AUS 417
10 ROBERTS Deanna (30/07/1981) AUS 431
11 SEITENBACHER Nicole (03/01/1980) GER 452
12 EJESON Helena (03/01/1981) SWE 456
13 JERABEK Adriana (25/08/1983) GER 457
14 KRIZ Nicole (13/12/1983) AUS 464
15 VAN DEN HURK Andrea (26/06/1979) NED 478
16 O'CONNOR Tracey (24/09/1982) NZL 514
17 SUER Madita (02/04/1981) GER 519
18 BREADMORE Lauren (01/06/1983) AUS 547
19 WELFORD Tiffany (12/04/1985) AUS 550
20 BAKER Gabrielle (16/07/1984) AUS 575
21 PAVLOVA Biliana (20/01/1978) BUL 599
22 BRACUN Ivana (01/08/1981) CRO 612 =
23 SUMMERSIDE Michelle (03/05/1978) AUS 616
24 CHEUNG Lauren (11/04/1984) AUS 642
25 STONE Sarah (23/03/1982) AUS 645
26 ADAMCZAK Monique (21/01/1983) AUS 648
27 MILOSEVIC Dina (13/01/1983) YUG 700
28 DVORNIKOVA Anastasia (31/05/1982) RUS 749
29 DELLACQUA Casey (11/02/1985) AUS 759
30 IVANOV Darya (07/05/1985) AUS 793
31 BAUER Silvana (14/04/1986) NED 827
32 KOLB Annette (14/09/1983) GER 842
33 KILSDONK Kim (31/03/1979) NED 896
34 CALDERWOOD Bree (02/05/1980) AUS 911 =
35 SIMIC Marta (09/09/1983) YUG 948 =
36 ALFORD Christine (17/08/1983) AUS 1005 =
37 VOROBIEVA Julia (14/02/1985) RUS 1083
38 TAMAELA Elise (22/01/1984) NED 1098 =
39 GILTINAN Lara (03/02/1986) AUS 1155 =
40 JOVANOVIC Ivana (26/03/1985) AUS 1203 =
41 WELFORD Julianne (16/07/1987) AUS 1203 =
42 GALLIOS Sevy (12/02/1985) AUS 1211 =
43 MC KEE Holly (19/02/1984) AUS 1211 =
44 ANTONIC Marinela (12/05/1982) AUS 1252 =
45 CABAK Jana (01/03/1984) AUS 1259
46 DVORNIKOVA Alena (27/07/1983) RUS 2.75
47 NOONI Hanna (09/03/1984) SWE 2.00
48 KYPROES Danielle (13/11/1985) AUS 1.75
49 BURNS Asha (01/01/1983) AUS 0.75
50 KERSTEN Natasha (07/06/1985) AUS 0.50
51 MORGAN Marinet (07/09/1981) AUS 0.50
52 ARNOTT Emily (08/02/1984) AUS 0.25
53 DZIEDZIC Julia (03/03/1986) AUS 0.25
54 HARKNESS Laura (11/09/1984) AUS 0.25
55 JAKOVLJEVIC Dragana (02/03/1986) AUS 0.25
56 WALLACE Marita (13/06/1980) AUS 0.25
-----
Yoon-Jeong Cho, Mi-Ra Jeon and Yuka Yoshida originally entered, but withdrew. :fiery:
21 Oct 2002 - 27 Oct 2002 Last Updated: 15 Oct 2002
Rank Date: 30 Sep 2002
15 October 2002 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 WATSON Cindy (24/03/1978) AUS 138
2 DOMINIKOVIC Evie (29/05/1980) AUS 142
3 STEWART Bryanne (09/12/1979) AUS 166
4 GRAHAME Amanda (25/03/1979) AUS 190
5 KARYSHKOVA Oxana (11/07/1980) RUS 212
6 DITTMANN Mirielle (10/01/1974) AUS 216
7 MC QUILLAN Rachel (02/12/1971) AUS 239
8 STOSUR Samantha (30/03/1984) AUS 248
9 SCHEEPERS Chanelle (13/03/1984) RSA 268
10 HOOGLAND Marielle (27/01/1982) NED 271
11 TAKASE Ayami (13/12/1978) JPN 278
12 VAN ELDEN Kristen (18/09/1981) AUS 295
13 RENCKEN Nicole (12/06/1981) RSA 301
14 SEKULOVSKI Beti (17/05/1983) AUS 303
15 MENS Jolanda (04/02/1978) NED 304
16 MC SHEA Lisa (29/10/1974) AUS 317
17 BELOBRAJDIC Jenny (03/06/1982) AUS 320
18 HISAMATSU Shiho (04/07/1979) JPN 327
19 HAIDNER Stefanie (18/11/1977) AUT 330
20 DOWSE Melissa (27/04/1982) AUS 337
21 BAKER Leanne (08/01/1981) NZL 339
22 GRANDIN Natalie (27/02/1981) RSA 349
23 ABRAMOVIC Ivana (03/09/1983) CRO 350
24 WEIS Stefanie (24/02/1982) GER 359
25 OKAMOTO Seiko (14/03/1978) JPN 362
64 Qualifying Nation Ranking Prot'd Points Information
1 HEWITT Jaslyn (23/02/1983) AUS 368
2 BUTKIEWICZ Leslie (26/05/1982) BEL 376
3 CAIAZZO Marina (22/05/1980) FRA 377
4 TEZUKA Remi (09/06/1980) JPN 386
5 SEWELL Nicole (04/01/1981) AUS 395
6 KALVARIA Lauren (29/08/1980) USA 407
7 MALHOTRA Manisha (19/09/1976) IND 411
8 GERS Ilke (26/10/1981) NZL 415
9 SZILI Adriana (06/01/1985) AUS 417
10 ROBERTS Deanna (30/07/1981) AUS 431
11 SEITENBACHER Nicole (03/01/1980) GER 452
12 EJESON Helena (03/01/1981) SWE 456
13 JERABEK Adriana (25/08/1983) GER 457
14 KRIZ Nicole (13/12/1983) AUS 464
15 VAN DEN HURK Andrea (26/06/1979) NED 478
16 O'CONNOR Tracey (24/09/1982) NZL 514
17 SUER Madita (02/04/1981) GER 519
18 BREADMORE Lauren (01/06/1983) AUS 547
19 WELFORD Tiffany (12/04/1985) AUS 550
20 BAKER Gabrielle (16/07/1984) AUS 575
21 PAVLOVA Biliana (20/01/1978) BUL 599
22 BRACUN Ivana (01/08/1981) CRO 612 =
23 SUMMERSIDE Michelle (03/05/1978) AUS 616
24 CHEUNG Lauren (11/04/1984) AUS 642
25 STONE Sarah (23/03/1982) AUS 645
26 ADAMCZAK Monique (21/01/1983) AUS 648
27 MILOSEVIC Dina (13/01/1983) YUG 700
28 DVORNIKOVA Anastasia (31/05/1982) RUS 749
29 DELLACQUA Casey (11/02/1985) AUS 759
30 IVANOV Darya (07/05/1985) AUS 793
31 BAUER Silvana (14/04/1986) NED 827
32 KOLB Annette (14/09/1983) GER 842
33 KILSDONK Kim (31/03/1979) NED 896
34 CALDERWOOD Bree (02/05/1980) AUS 911 =
35 SIMIC Marta (09/09/1983) YUG 948 =
36 ALFORD Christine (17/08/1983) AUS 1005 =
37 VOROBIEVA Julia (14/02/1985) RUS 1083
38 TAMAELA Elise (22/01/1984) NED 1098 =
39 GILTINAN Lara (03/02/1986) AUS 1155 =
40 JOVANOVIC Ivana (26/03/1985) AUS 1203 =
41 WELFORD Julianne (16/07/1987) AUS 1203 =
42 GALLIOS Sevy (12/02/1985) AUS 1211 =
43 MC KEE Holly (19/02/1984) AUS 1211 =
44 ANTONIC Marinela (12/05/1982) AUS 1252 =
45 CABAK Jana (01/03/1984) AUS 1259
46 DVORNIKOVA Alena (27/07/1983) RUS 2.75
47 NOONI Hanna (09/03/1984) SWE 2.00
48 KYPROES Danielle (13/11/1985) AUS 1.75
49 BURNS Asha (01/01/1983) AUS 0.75
50 KERSTEN Natasha (07/06/1985) AUS 0.50
51 MORGAN Marinet (07/09/1981) AUS 0.50
52 ARNOTT Emily (08/02/1984) AUS 0.25
53 DZIEDZIC Julia (03/03/1986) AUS 0.25
54 HARKNESS Laura (11/09/1984) AUS 0.25
55 JAKOVLJEVIC Dragana (02/03/1986) AUS 0.25
56 WALLACE Marita (13/06/1980) AUS 0.25
-----
Yoon-Jeong Cho, Mi-Ra Jeon and Yuka Yoshida originally entered, but withdrew. :fiery: