Google
 
Web WTAworld.com

View Full Version : $25K Haibara Challenger: Commitments


danker
Oct 8th, 2002, 04:07 PM
$25,000 HAIBARA, JAPAN

14 Oct 2002 - 20 Oct 2002 Last Updated: 08 Oct 2002

Rank Date: 23 Sep 2002

8 October 2002 International Tennis Federation


Main Draw Nation Ranking Prot'd Points Information

1 YOSHIDA Yuka (01/04/1976) JPN 266
2 TAKASE Ayami (13/12/1978) JPN 275
3 MENS Jolanda (04/02/1978) NED 305
4 HISAMATSU Shiho (04/07/1979) JPN 327
5 KIM Jin-Hee (14/06/1981) KOR 329
6 CHANG Kyung-Mi (25/02/1982) KOR 345
7 NAKAMURA Aiko (28/12/1983) JPN 371
8 KINJO Satomi (13/10/1980) JPN 375
9 ITO Chisayo (10/07/1981) JPN 376
10 OKAMOTO Seiko (14/03/1978) JPN 379
11 TEZUKA Remi (09/06/1980) JPN 386
12 AOYAMA Kaori (26/08/1981) JPN 402
13 VAN DEN HURK Andrea (26/06/1979) NED 426
14 INOUE Haruka (07/06/1977) JPN 437
15 YONEMURA Tomoko (01/07/1982) JPN 442
16 KINEBUCHI Akiko (23/10/1977) JPN 455
17 IIJIMA Kumiko (22/10/1982) JPN 492
18 KITAMURA Yumiko (20/04/1971) JPN 531
19 WERNER Scarlett (21/11/1984) GER 567
20 UMEHARA Sachie (26/11/1978) JPN 608
21 TAMEISHI Keiko (22/04/1977) JPN 619
22 WADA Nana (04/09/1979) JPN 629
23 KATSUMI Shizu (09/06/1976) JPN 630
24 OZAKI Maika (25/10/1984) JPN 652
25 INOUE Maiko (05/02/1979) JPN 667


32 Qualifying Nation Ranking Prot'd Points Information

1 ARAI Maki (23/12/1982) JPN 690
2 HONG Da-Jung (03/02/1986) KOR 697
3 TAIRA Tomoko (22/07/1981) JPN 707
4 DOUKEI Tomoko (23/06/1981) JPN 770
5 CHOPTANG Wilawan (18/04/1984) THA 836
6 YONEMURA Akiko (25/01/1984) JPN 838
7 SUZUKI Utako (12/08/1982) JPN 855 =
8 NAKAJIMA Chiaki (28/02/1979) JPN 865
9 KIM So-Jung (18/03/1986) KOR 914
10 TAGUCHI Keiko (26/02/1979) JPN 938 =
11 LYOO-SUH Hee-Sun (18/06/1986) KOR 944 =
12 FUDA Ryoko (25/10/1986) JPN 948
13 URABE Nami (29/08/1978) JPN 966 =
14 SUGANO Tomoko (04/12/1980) JPN 969 =
15 ATAKA Miyako (05/04/1969) JPN 976
16 KOMORI Hiroko (11/09/1977) JPN 1033 =
17 NAGANO Chie (11/05/1977) JPN 1047 =
18 TOKUDA Keiko (29/04/1980) USA 1052 =
19 KIM Ji-Young (17/09/1985) KOR 1063 =
20 YANO Kanako (26/01/1981) JPN 1093 =
21 INO Reiko (10/04/1978) JPN 1099 =
22 TAKEUCHI Ayano (29/03/1983) JPN 1119 =
23 ITO Kazusa (23/09/1984) JPN 1166 =
24 INOUE Mari (27/12/1984) JPN 1184 =
25 TANAKA Shiho (04/08/1985) JPN 2.75
26 FUJISHIRO Haruka (09/04/1984) JPN 2.50
27 TAKEHARA Kokoro (23/10/1984) JPN 2.25
28 CHOI Bo-Ra (03/02/1981) KOR 0.75

matthias
Oct 8th, 2002, 05:20 PM
omg Scarlett will play there
wow, didnīt expect her to play this event

M&M
Oct 8th, 2002, 05:48 PM
very weak field...

but good luck to scarlett!

Monica_Rules
Oct 8th, 2002, 07:30 PM
:eek: How weak?

Anne Keothavong ranked 240 had to qualify for 25k in Cardiff here 266 is #1 seed:eek::o

Maybe some brits should come here for easy points!

rated_next
Oct 9th, 2002, 12:37 AM
thanks for the commitments :)

pan
Oct 10th, 2002, 09:49 AM
goooo SCARLETT!!!!!!!!!!!!!!!!!! :bounce: :hearts: :kiss: