danker
Oct 8th, 2002, 04:01 PM
$25,000 MACKAY, AUSTRALIA (FEED UP)
14 Oct 2002 - 20 Oct 2002 Last Updated: 08 Oct 2002
Rank Date: 23 Sep 2002
8 October 2002 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 DOMINIKOVIC Evie (29/05/1980) AUS 135
2 WATSON Cindy (24/03/1978) AUS 139
3 STEWART Bryanne (09/12/1979) AUS 168
4 GRAHAME Amanda (25/03/1979) AUS 195
5 KARYSHKOVA Oxana (11/07/1980) RUS 213
6 DITTMANN Mirielle (10/01/1974) AUS 216
7 MC QUILLAN Rachel (02/12/1971) AUS 218
8 STOSUR Samantha (30/03/1984) AUS 243
9 SCHEEPERS Chanelle (13/03/1984) RSA 265
10 HOOGLAND Marielle (27/01/1982) NED 268
11 SEKULOVSKI Beti (17/05/1983) AUS 290
12 VAN ELDEN Kristen (18/09/1981) AUS 294
13 RENCKEN Nicole (12/06/1981) RSA 299
14 BELOBRAJDIC Jenny (03/06/1982) AUS 316
15 MC SHEA Lisa (29/10/1974) AUS 326
16 HAIDNER Stefanie (18/11/1977) AUT 328
17 DOWSE Melissa (27/04/1982) AUS 334
18 BAKER Leanne (08/01/1981) NZL 337
19 ABRAMOVIC Ivana (03/09/1983) CRO 342
20 GRANDIN Natalie (27/02/1981) RSA 349
21 WEIS Stefanie (24/02/1982) GER 359
22 HEWITT Jaslyn (23/02/1983) AUS 367
23 BUTKIEWICZ Leslie (26/05/1982) BEL 374
24 CAIAZZO Marina (22/05/1980) FRA 377
25 MALHOTRA Manisha (19/09/1976) IND 391
64 Qualifying Nation Ranking Prot'd Points Information
1 SEWELL Nicole (04/01/1981) AUS 393
2 KALVARIA Lauren (29/08/1980) USA 400
3 GERS Ilke (26/10/1981) NZL 412
4 SZILI Adriana (06/01/1985) AUS 414
5 HORIATOPOULOS Christina (19/11/1983) AUS 423
6 ROBERTS Deanna (30/07/1981) AUS 433
7 JERABEK Adriana (25/08/1983) GER 443
8 EJESON Helena (03/01/1981) SWE 447
9 KRIZ Nicole (13/12/1983) AUS 457
10 SEITENBACHER Nicole (03/01/1980) GER 469
11 SUER Madita (02/04/1981) GER 514
12 SUMMERSIDE Michelle (03/05/1978) AUS 522
13 BREADMORE Lauren (01/06/1983) AUS 539
14 O'CONNOR Tracey (24/09/1982) NZL 540
15 WELFORD Tiffany (12/04/1985) AUS 553
16 BAKER Gabrielle (16/07/1984) AUS 569
17 PAVLOVA Biliana (20/01/1978) BUL 591
18 CHEUNG Lauren (11/04/1984) AUS 643
19 STONE Sarah (23/03/1982) AUS 644
20 ADAMCZAK Monique (21/01/1983) AUS 650
21 MILOSEVIC Dina (13/01/1983) YUG 701
22 THIMJAPO Chattida (05/10/1982) THA 736
23 DELLACQUA Casey (11/02/1985) AUS 760
24 IVANOV Darya (07/05/1985) AUS 793
25 KOLB Annette (14/09/1983) GER 809 =
26 HAYNES Angela (27/09/1983) USA 824
27 BAUER Silvana (14/04/1986) NED 829
28 KILSDONK Kim (31/03/1979) NED 897
29 CALDERWOOD Bree (02/05/1980) AUS 915 =
30 SIMIC Marta (09/09/1983) YUG 951 =
31 ALFORD Christine (17/08/1983) AUS 1021
32 TAMAELA Elise (22/01/1984) NED 1099 =
33 JOVANOVIC Ivana (26/03/1985) AUS 1198 =
34 VOROBIEVA Julia (14/02/1985) RUS 1198 =
35 WELFORD Julianne (16/07/1987) AUS 1198 =
36 GALLIOS Sevy (12/02/1985) AUS 1207 =
37 MC KEE Holly (19/02/1984) AUS 1207 =
38 HEWSON Emily (31/07/1982) AUS 1235 =
39 ANTONIC Marinela (12/05/1982) AUS 1250 =
40 CABAK Jana (01/03/1984) AUS 1260
41 DVORNIKOVA Anastasia (31/05/1982) RUS 8.75
42 DVORNIKOVA Alena (27/07/1983) RUS 2.75
43 NOONI Hanna (09/03/1984) SWE 2.00
44 KYPROES Danielle (13/11/1985) AUS 1.75
45 BURNS Asha (01/01/1983) AUS 0.75
46 KERSTEN Natasha (07/06/1985) AUS 0.50
47 MORGAN Marinet (07/09/1981) AUS 0.50
48 ARNOTT Emily (08/02/1984) AUS 0.25
49 DZIEDZIC Julia (03/03/1986) AUS 0.25
50 HARKNESS Laura (11/09/1984) AUS 0.25
51 JAKOVLJEVIC Dragana (02/03/1986) AUS 0.25
52 WALLACE Marita (13/06/1980) AUS 0.25
53 WILLIAMS Bronwyn (27/02/1984) AUS 0.25
54 GOLDS Shannon (03/10/1986) AUS
55 MEISE Valerie (25/03/1986) GER
56 VILIAMOVSKAIA Marina RUS
14 Oct 2002 - 20 Oct 2002 Last Updated: 08 Oct 2002
Rank Date: 23 Sep 2002
8 October 2002 International Tennis Federation
Main Draw Nation Ranking Prot'd Points Information
1 DOMINIKOVIC Evie (29/05/1980) AUS 135
2 WATSON Cindy (24/03/1978) AUS 139
3 STEWART Bryanne (09/12/1979) AUS 168
4 GRAHAME Amanda (25/03/1979) AUS 195
5 KARYSHKOVA Oxana (11/07/1980) RUS 213
6 DITTMANN Mirielle (10/01/1974) AUS 216
7 MC QUILLAN Rachel (02/12/1971) AUS 218
8 STOSUR Samantha (30/03/1984) AUS 243
9 SCHEEPERS Chanelle (13/03/1984) RSA 265
10 HOOGLAND Marielle (27/01/1982) NED 268
11 SEKULOVSKI Beti (17/05/1983) AUS 290
12 VAN ELDEN Kristen (18/09/1981) AUS 294
13 RENCKEN Nicole (12/06/1981) RSA 299
14 BELOBRAJDIC Jenny (03/06/1982) AUS 316
15 MC SHEA Lisa (29/10/1974) AUS 326
16 HAIDNER Stefanie (18/11/1977) AUT 328
17 DOWSE Melissa (27/04/1982) AUS 334
18 BAKER Leanne (08/01/1981) NZL 337
19 ABRAMOVIC Ivana (03/09/1983) CRO 342
20 GRANDIN Natalie (27/02/1981) RSA 349
21 WEIS Stefanie (24/02/1982) GER 359
22 HEWITT Jaslyn (23/02/1983) AUS 367
23 BUTKIEWICZ Leslie (26/05/1982) BEL 374
24 CAIAZZO Marina (22/05/1980) FRA 377
25 MALHOTRA Manisha (19/09/1976) IND 391
64 Qualifying Nation Ranking Prot'd Points Information
1 SEWELL Nicole (04/01/1981) AUS 393
2 KALVARIA Lauren (29/08/1980) USA 400
3 GERS Ilke (26/10/1981) NZL 412
4 SZILI Adriana (06/01/1985) AUS 414
5 HORIATOPOULOS Christina (19/11/1983) AUS 423
6 ROBERTS Deanna (30/07/1981) AUS 433
7 JERABEK Adriana (25/08/1983) GER 443
8 EJESON Helena (03/01/1981) SWE 447
9 KRIZ Nicole (13/12/1983) AUS 457
10 SEITENBACHER Nicole (03/01/1980) GER 469
11 SUER Madita (02/04/1981) GER 514
12 SUMMERSIDE Michelle (03/05/1978) AUS 522
13 BREADMORE Lauren (01/06/1983) AUS 539
14 O'CONNOR Tracey (24/09/1982) NZL 540
15 WELFORD Tiffany (12/04/1985) AUS 553
16 BAKER Gabrielle (16/07/1984) AUS 569
17 PAVLOVA Biliana (20/01/1978) BUL 591
18 CHEUNG Lauren (11/04/1984) AUS 643
19 STONE Sarah (23/03/1982) AUS 644
20 ADAMCZAK Monique (21/01/1983) AUS 650
21 MILOSEVIC Dina (13/01/1983) YUG 701
22 THIMJAPO Chattida (05/10/1982) THA 736
23 DELLACQUA Casey (11/02/1985) AUS 760
24 IVANOV Darya (07/05/1985) AUS 793
25 KOLB Annette (14/09/1983) GER 809 =
26 HAYNES Angela (27/09/1983) USA 824
27 BAUER Silvana (14/04/1986) NED 829
28 KILSDONK Kim (31/03/1979) NED 897
29 CALDERWOOD Bree (02/05/1980) AUS 915 =
30 SIMIC Marta (09/09/1983) YUG 951 =
31 ALFORD Christine (17/08/1983) AUS 1021
32 TAMAELA Elise (22/01/1984) NED 1099 =
33 JOVANOVIC Ivana (26/03/1985) AUS 1198 =
34 VOROBIEVA Julia (14/02/1985) RUS 1198 =
35 WELFORD Julianne (16/07/1987) AUS 1198 =
36 GALLIOS Sevy (12/02/1985) AUS 1207 =
37 MC KEE Holly (19/02/1984) AUS 1207 =
38 HEWSON Emily (31/07/1982) AUS 1235 =
39 ANTONIC Marinela (12/05/1982) AUS 1250 =
40 CABAK Jana (01/03/1984) AUS 1260
41 DVORNIKOVA Anastasia (31/05/1982) RUS 8.75
42 DVORNIKOVA Alena (27/07/1983) RUS 2.75
43 NOONI Hanna (09/03/1984) SWE 2.00
44 KYPROES Danielle (13/11/1985) AUS 1.75
45 BURNS Asha (01/01/1983) AUS 0.75
46 KERSTEN Natasha (07/06/1985) AUS 0.50
47 MORGAN Marinet (07/09/1981) AUS 0.50
48 ARNOTT Emily (08/02/1984) AUS 0.25
49 DZIEDZIC Julia (03/03/1986) AUS 0.25
50 HARKNESS Laura (11/09/1984) AUS 0.25
51 JAKOVLJEVIC Dragana (02/03/1986) AUS 0.25
52 WALLACE Marita (13/06/1980) AUS 0.25
53 WILLIAMS Bronwyn (27/02/1984) AUS 0.25
54 GOLDS Shannon (03/10/1986) AUS
55 MEISE Valerie (25/03/1986) GER
56 VILIAMOVSKAIA Marina RUS