Google
 
Web WTAworld.com

View Full Version : $10K Pachuca Satellite: Commitments


danker
Oct 2nd, 2002, 10:28 AM
$10,000 PACHUCA, MEXICO

14 Oct 2002 - 20 Oct 2002 Last Updated: 24 Sep 2002

Rank Date: 23 Sep 2002

24 September 2002 International Tennis Federation


Main Draw Nation Ranking Prot'd Points Information

1 AREVALO Melisa (14/01/1980) ARG 312
2 CONTIN Celeste (17/02/1978) ARG 422
3 MIGLIARINI DE LEON Ana-Lucia (16/12/1983) URU 438
4 EISENBERG Sabrina (14/12/1983) ARG 453 =
5 SOBRAL Leticia (06/12/1980) BRA 453 =
6 CARVALHO Larissa (09/03/1985) BRA 520
7 SCHAER Stephanie (10/11/1979) VEN 521
8 BRITO Maria-Eugenia (19/11/1983) MEX 529
9 GARCIA-SOKOL Vanina (27/12/1983) ARG 562
10 EVANGELISTA Marcela (15/02/1980) BRA 588
11 PALME Karin (27/12/1977) MEX 589
12 BARRERA Jorgelina (09/04/1984) ARG 599
13 TAMEISHI Keiko (22/04/1977) JPN 619
14 RIVERO Alejandra (14/03/1983) MEX 631
15 CLARKE Erika (19/08/1981) MEX 659
16 LLAGUNO Salome (08/01/1983) ARG 698
17 MUNOZ Daniela (30/01/1984) MEX 699
18 HYNDMAN Kelley (22/09/1985) USA 702
19 GANDIA Julia (01/07/1985) ESP 723
20 NUNEZ-MOJARENA Janet (02/07/1981) CUB 762 =
21 MAHLER Marnie (17/09/1985) GER 769


64 Qualifying Nation Ranking Prot'd Points Information

1 CAPUTI Fernanda (01/08/1985) BRA 823
2 RIVOLTA Maria-Florencia (15/11/1981) ARG 843
3 HORIKAWA Naoko (05/02/1980) JPN 848 =
MDO BOZICNIK Svetla (19/09/1980) SLO 853
4 TREVINO Ana-Cecelia (25/11/1983) MEX 855 =
5 QUARRACINO Cecilia (28/11/1983) ARG 878
6 PRIMO Ariela (11/03/1983) BRA 879 =
7 COASSOLO Brenda (31/10/1983) ARG 888
8 KOJIAN Arpi (12/06/1983) USA 902
9 FERNANDEZ BRUGUES Eva (05/05/1986) ESP 919
10 OKAZAKI Hiromi (13/02/1978) JPN 922
11 TAGUCHI Keiko (26/02/1979) JPN 938 =
12 SPIEGEL Veronica (16/10/1983) ARG 942 =
13 FORS-GUERRA Yamile (11/05/1975) CUB 951 =
14 KOCH Andrea (26/04/1985) CHI 959 =
15 BINI Fernanda (02/01/1983) BRA 978 =
16 CORDERO Juliana (07/07/1986) ARG 1038 =
17 SAKAI Misae (26/02/1979) JPN 1047 =
18 GUERBERG Sheila (24/07/1981) ARG 1086 =
19 ARROYO Marcela (13/12/1984) MEX 1093 =
20 YANO Kanako (26/01/1981) JPN 1093 =
21 JUNQUEIRA Mariana-Pires (28/03/1984) BRA 1137 =
22 ZABALETA Carla (08/08/1985) ARG 1166 =
23 BARCAUI Luiza (26/12/1987) BRA 1207 =
24 SCHNITZER Pascale (17/09/1985) CHI 1207 =
25 SERRANO-EDUARDS Elsa (23/02/1986) CUB 1.25
26 TSUTSKOVA Olena (30/08/1985) UKR 1.00
27 DIAZ HERNANDEZ Lumay (08/05/1986) CUB 0.75
28 RODEZNO HERNANDEZ Marcela Ivon (08/01/1985) ESA 0.75
29 CRUZ Liz (21/07/1985) ESA 0.50
30 CRUZ Miriam (21/07/1985) ESA 0.50
31 QUILLER Lisa (18/01/1982) GBR 0.50