Google
 
Web WTAworld.com

View Full Version : Rankings (updated after S3 Stuttgart)


Pages : [1] 2

champion88
Mar 22nd, 2008, 03:03 PM
GS

64 = 2
R32 = 25
R16 = 60
QF = 140
SF = 250
RU = 450
W = 700


YEC

Each RR Win = 40
4th in Group = 90
3rd in Group = 150
SF = 225
RU = 350
W = 500


Tier I

R64 = 1
R32 = 15
R16 = 40
QF = 90
SF = 150
RU = 225
W = 350


Olympics

R64 = 1
R32 = 15
R16 = 35
QF = 70
4th = 110
3rd = 140
RU = 195
W = 300


Tier II

R64 = 1
R32 = 10
R16 = 25
QF = 50
SF = 90
RU = 160
W = 250

champion88
Mar 25th, 2008, 12:19 AM
Rankings after Gold Coast Tier II

Singles-

1. Tatiana Golovin - 250
2. Gisela Dulko - 160
3=. Elena Dementieva - 90
3=. Venus Williams - 90
5=. Anna Chakvetdze - 50
5=. Jelena Jankovic - 50
5=. Agnieszka Radwanska - 50
5=. Maria Sharapova - 50
9=. Ashley Harkleroad - 25
9=. Ana Ivanovic - 25
9=. Tamira Paszek - 25
9=. Shahar Peer - 25
9=. Aravane Rezai - 25
9=. Patty Schnyder - 25
9=. Serena Williams - 25
9=. Caroline Wozniacki - 25
17=. Daniela Hantuchova - 10
17=. Samantha Stosur - 10


Weeks at #1-

Golovin - 1


Doubles:-

1. Ana Ivanovic/Patty Schnyder - 250
2. Maria Sharapova/Samantha Stosur - 160
3. Gisela Dulko/Tamira Paszek - 90
3. Agnieszka Radwanska/Caroline Wozniacki - 90
5. Anna Chakvetadze/Daniela Hantuchova - 50
5. Aravane Rezai/Serena Williams - 50


Weeks at #1-

Ivanovic/Schnyder - 1

Karat0589
Mar 25th, 2008, 12:21 AM
9th tied with lots of other players in singles. :p
1st in dubs! :hearts:

champion88
Mar 30th, 2008, 01:04 AM
Rankings after Sydney Tier I

Singles-

1. (2)Gisela Dulko - 510
2. (1)Tatiana Golovin - 265
3. (NR)Nicole Vaidisova - 225
4=. (NR)Dinara Safina - 150
4=. (NR)Agnes Szavay - 150
6. (3)Elena Dementieva - 130
7=. (9)Ana Ivanovic - 115
7=. (9)Serena Williams - 115
7=. (9)Caroline Wozniacki - 115
10. (3)Venus Williams - 105
11=. (5)Anna Chakvetadze - 90
11=. (5)Maria Sharapova - 90
11=. (NR) Jennifer Capriati - 90
14=. (5)Jelena Jankovic - 65
14=. (5)Agnieska Radwanska - 65
14=. (9)Aravane Rezai - 65
17=. (NR)Lindsay Davenport - 40
17=. (NR)Nathalie Dechy - 40
17=. (9)Ashley Harkleroad - 40
17=. (NR)Maria Kirilenko - 40
17=. (NR)Amelie Mauresmo - 40
17=. (9)Tamira Paszek - 40
17=. (9)Shahar Peer - 40
17=. (9)Patty Schnyder - 40
25=. (17)Daniela Hantuchova - 25
25=. (17)Samantha Stosur - 25
25=. (NR)Jelena Dokic - 15
25=. (NR)Martina Hingis - 15
25=. (NR)Jessica Moore - 15
25=. (NR)Martina Muller - 15
25=. (NR)Mary Pierce - 15
25=. (NR)Maria Emilia Salerni - 15


Weeks at #1-

Dulko - 1
Golovin - 1


Doubles-

1. (1)Ana Ivanovic/Patty Schnyder - 600
2. (2)Maria Sharapova/Smantha Stosur - 385
3. (3)Agnieszka Radwanska/Caroline Wozniacki - 240
4. (5)Anna Chakvetadze/Daniela Hantuchova - 200
5. (3)Gisela Dulko/Tamira Paszek - 180
6. (5)Aravane Rezai/S.Williams - 140
7=. (NR)Elena Dementieva/Maria Kirilenko - 90
7=. (NR)Jessica Moore/Nicole Vaidisova - 90
9=. (NR)Jennifer Capriati/Mary Pierce - 60
9=. (NR)Nathalie Dechy/Shahar Peer - 60


Weeks at #1-

Ivanovic/Schnyder - 2

BWLH
Mar 30th, 2008, 08:31 AM
:eek: :haha:

Karat0589
Mar 30th, 2008, 02:43 PM
17th :hearts:
Patty/Ana dominating the dubs! :eek: :woohoo:

champion88
Apr 2nd, 2008, 07:40 PM
Rankings after Australian Open, GS

Singles-

1. (NR) Dominika Cibulkova - 700
2. (1) Gisela Dulko - 650
3. (7) Ana Ivanovic - 565
4. (2) Tatiana Golovin - 405
5. (6) Elena Dementieva - 380
6=. (3) Nicole Vaidisova - 365
6=. (7) Serena Williams - 365
8. (4) Agnes Szavay - 210
9. (17) Nathalie Dechy - 180
10. (4) Dinara Safina - 175
11=. (11) Anna Chakvetadze - 150
11=. (11) Maria Sharapova - 150
13. (7) Caroline Wozniacki - 140
14. (10) Venus Williams - 130
15. (11) Jennifer Capriati - 115
16=. (17) Lindsay Davenport - 100
16=. (17) Shahar Peer - 100
18=. (14) Jelena Jankovic - 90
18=. (14) Agnieszka Radwanska - 90
18=. (14) Aravane Rezai - 90
21=. (25) Daniela Hantuchova - 85
21=. (25) Samantha Stosur - 85
23. (25) Jelena Dokic - 75
24=. (17) Ashley Harkleroad - 65
24=. (17) Tamira Paszek - 65
24=. (17) Patty Schnyder - 65
27=. (17) Maria Kirilenko - 42
27=. (17) Amelie Mauresmo - 42
29=. (25) Jessica Moore - 40
29=. (25) Martina Muller - 40
29=. (25) Mary Pierce - 40
29=. (25) Maria-Emilia Salerni - 40
33=. (NR) Ioana-Raluca Olaru - 25
33=. (NR) Nadia Petrova - 25
35. (25) Martina Hingis - 17


Weeks at #1-

Cibulkova - 1
Dulko - 1
Golovin - 1


Doubles-

1. (1) Ana Ivanovic/Patty Schnyder - 1050
2. (7) Jessica Moore/Nicole Vaidisova - 790
3. (2) Maria Sharapova/Samantha Stosur - 525
4. (3) Agnieszka Radwanska/Caroline Wozniacki - 490
5. (6) Aravane Rezai/Serena Williams - 390
6. (4) Anna Chakvetadze/Daniela Hantuchova - 340
7. (5) Gisela Dulko/Tamira Paszek - 240
8=. (9) Nathalie Dechy/Shahar Peer - 230
8=. (7) Elena Dementieva/Maria Kirilenko - 230
10. (9) Jennifer Capriati/Mary Pierce - 150
11=. (NR) Dominika Cibulkova/Lindsay Davenport - 60
11=. (NR) Martina Hingis/Venus Williams - 60


Weeks at #1-

Ivanovic/Schnyder - 3

dulkogii
Apr 2nd, 2008, 07:47 PM
Go pitu!

BWLH
Apr 2nd, 2008, 07:49 PM
Still in top 10.:dance:

OZTENNIS
Apr 3rd, 2008, 03:17 PM
Jessica Moore, equal 29th in singles :rolleyes: :p ... 2/2 matches lost to Dulko
Second in doubles with Nikki :banana:

denijs
Apr 3rd, 2008, 08:26 PM
I LOVE NEW RANKS :angel:

Fretchap
Apr 4th, 2008, 01:26 AM
Serena :) Almost top 5 :)

Aravane/Ree number 5:)

champion88
Apr 6th, 2008, 05:14 PM
Rankings after Paris Tier II

Singles-

1. (1) Dominika Cibulkova - 750
2. (2) Gisela Dulko - 740
3. (3) Ana Ivanovic - 615
4. (5) Elena Dementieva - 470
5=. (4) Tatiana Golovin - 415
5=. (6) Nicole Vaidisova - 415
7. (6) Serena Williams - 375
8. (8) Agnes Szavay - 370
9. (16) Lindsay Davenport - 350
10. (9) Nathalie Dechy - 190
11. (10) Dinara Safina - 185
12. (11) Maria Sharapova - 175
13. (13) Caroline Wozniacki - 165
14. (11) Anna Chakvetadze -160
15=. (16) Jelena Jankovic - 140
15=. (15) Jennifer Capriati - 140
15=. (14) Venus Williams -140
18. (16) Shahar Peer - 125
19. (21) Samantha Stosur - 110
20=. (16) Agnieszka Radwanska - 100
20=. (20) Aravane Rezai - 100
22. (21) Daniela Hantuchova - 95
23. (24) Ashley Harkleroad - 90
24. (23) Jelena Dokic - 85
25=. (24) Tamira Paszek - 75
25=. (24) Patty Schnyder - 75
27. (29) Jessica Moore - 65
28=. (27) Maria Kirilenko - 52
28=. (27) Amelie Mauresmo - 52
30=. (29) Martina Muller - 50
30=. (29) Maria-Emilia Salerni - 50
32. (35) Martina Hingis - 42
33. (29) Mary Pierce - 41
34=. (33) Ioana-Raluca Olaru - 26
34=. (33) Nadia Petrova - 26


Weeks at #1-

Cibulkova - 2
Dulko - 1
Golovin - 1


Doubles -

1. (1) Ana Ivanovic/Patty Schnyder - 1140
2. (2) Jessica Moore/Nicole Vaidisova - 1040
3. (3) Maria Sharapova/Samantha Stosur - 685
4. (4) Agnieszka Radwanska/Caroline Wozniacki - 540
5. (5) Aravane Rezai/Serena Williams - 415
6. (6) Anna Chakvetadze/Daniela Hantuchova - 365
7. (8) Nathalie Dechy/Shahar Peer - 320
8. (8) Elena Dementieva/Maria Kirilenko - 280
9. (7) Gisela Dulko/Tamira Paszek - 265
10. (10) Jennifer Capriati/Mary Pierce - 175
11=. (11) Dominika Cibulkova/Lindsay Davenport - 110
11=. (11) Martina Hingis/Venus Williams - 110


Weeks at #1-

Ivanovic/Schnyder - 4

Hashim.
Apr 6th, 2008, 05:15 PM
only 1 rank up:(

BWLH
Apr 6th, 2008, 05:19 PM
I'm still #8.:rolleyes:

Slutati
Apr 6th, 2008, 05:34 PM
Tati is still in top 10:woohoo::lol:

dave.
Apr 6th, 2008, 06:02 PM
Lindsay in top 10 :bounce:

OZTENNIS
Apr 6th, 2008, 10:47 PM
Jess up to 27th....
Doubles :cool:

champion88
Apr 10th, 2008, 09:41 PM
After Antwerp Tier II


Singles-

1. (2) Gisela Dulko - 830
2. (1) Dominika Cibulkova - 760
3. (4) Elena Dementieva - 630
4. (3) Ana Ivanovic - 625
5. (5) Nicole Vaidisova - 505
6=. (5) Tatiana Golovin - 425
6=. (7) S.Williams - 425
8. (8) Agnes Szavay - 395
9=. (9) Lindsay Davenport - 375
9=. (18) Shahar Peer - 375
11. (10) Nathalie Dechy - 240
12. (11) Dinara Safina - 210
13. (13) Caroline Wozniacki - 190
14=. (11) Anna Chakvetadze - 185
14=. (12) Maria Sharapova - 185
16=. (15) Jennifer Capriati - 165
16=. (15) Jelena Jankovic - 165
18. (15) Venus Williams - 150
19. (19) Samantha Stosur - 135
20=. (23) Ashley Harkleroad - 115
20=. (27) Jessica Moore - 115
22=. (20) Agnieszka Radwanska - 110
22=. (20) Aravane Rezai - 110
24. (22) Daniela Hantuchova - 105
25. (24) Jelena Dokic - 95
26. (32) Martina Hingis - 92
27=. (25) Tamira Paszek - 85
27=. (25) Patty Schnyder - 85
29=. (28) Maria Kirilenko - 77
29=. (28) Amelie Mauresmo - 77
31=. (30) Martina Muller - 51
31=. (34) Ioana-Raluca Olaru - 51
31=. (30) Maria-Emilia Salerni - 51
34. (33) Mary Pierce - 42
35. (34) Nadia Petrova - 36


Weeks at #1-

Cibulkova - 2
Dulko - 2
Golovin - 1


Doubles -

1. (1) Ana Ivanovic/Patty Schnyder - 1390
2. (2) Jessica Moore/Nicole Vaidisova - 1090
3. (3) Maria Sharapova/Samantha Stosur - 735
4. (4) Agnieszka Radwanska/Caroline Wozniacki - 630
5. (5) Aravane Rezai/Serena Williams - 505
6. (7) Nathalie Dechy/Shahar Peer - 480
7. (6) Anna Chakvetadze/Daniela Hantuchova - 390
8. (9) Gisela Dulko/Tamira Paszek - 315
9. (8) Elena Dementieva/Maria Kirilenko - 305
10. (10) Jennifer Capriati/Mary Pierce - 200
11. (11) Dominika Cibulkova/Lindsay Davenport - 160
12. (11) Martina Hingis/Venus Williams - 135


Weeks at #1-

Ivanovic/Schnyder - 5

Slutati
Apr 10th, 2008, 10:08 PM
The rankings are wrong.Tati is number 1 and you know it:bigcry::sobbing:

OZTENNIS
Apr 10th, 2008, 11:22 PM
Jess makes top 20 debut :yeah:
Still No.2 in doubles :banana:

Buitenzorg
Apr 11th, 2008, 12:53 AM
Hingis moves up slowly but surely ;)

Flushing.
Apr 11th, 2008, 01:34 AM
I'm doing great! :rolleyes: :tape:

dulkogii
Apr 11th, 2008, 03:40 AM
Pitu:(

champion88
Apr 13th, 2008, 09:29 PM
After Doha Tier I


Singles-

1. (1) Gisela Dulko - 870
2. (2) Dominika Cibulkova - 775
3. (9) Shahar Peer - 725
4. (4) Ana Ivanovic - 665
5. (3) Elena Dementieva - 645
6. (5) Nicole Vaidisova - 520
7=. (6) Tatiana Golovin - 465
7=. (6) Serena Williams - 465
9. (8) Agnes Szavay - 435
10. (9) Lindsay Davenport - 390
11. (12) Dinara Safina - 360
12. (29) Maria Kirilenko - 302
13. (13) Caroline Wozniacki - 280
14. (11) Nathalie Dechy - 255
15. (18) Venus Williams - 240
16. (27) Patty Schnyder - 235
17. (14) Maria Sharapova - 225
18. (20) Jessica Moore - 205
19. (14) Anna Chakvetadze - 200
20=. (16) Jennifer Capriati - 180
20=. (16) Jelena Jankovic - 180
22. (29) Amelie Mauresmo - 167
23. (19) Samantha Stosur - 150
24. (26) Martina Hingis - 132
25. (20) Ashley Harkleroad - 130
26=. (22) Agnieszka Radwanska - 125
26=. (22) Aravane Rezai - 125
28. (24) Daniela Hantuchova - 120
29. (25) Jelena Dokic - 110
30. (31) Ioana-Raluca Olaru - 91
31. (31) Maria-Emilia Salerni - 66
32. (31) Martina Muller - 52
33. (34) Mary Pierce - 43
34. (35) Nadia Petrova - 37


Weeks at #1-

Dulko - 3
Cibulkova - 2
Golovin - 1


Doubles -

1=. (1) Ana Ivanovic -1540
1=. (1) Patty Schnyder - 1540
3=. (3) Jessica Moore - 1240
3=. (3) Nicole Vaidisova - 1240
5=. (5) Maria Sharapova - 825
5=. (5) Samantha Stosur - 825
7=. (7) Agnieszka Radwanska - 670
7=. (7) Caroline Wozniacki - 670
9. (15) Gisela Dulko - 665
10=. (9) Aravane Rezai - 595
10=. (9) Serena Williams - 595
12=. (11) Nathalie Dechy - 520
12=. (11) Shahar Peer - 520
14=. (13) Anna Chakvetadze - 430
14=. (13) Daniela Hantuchova - 430
16=. (21) Dominika Cibulkova - 385
16=. (21) Lindsay Davenport - 385
18. (NR) Agnes Szavay - 350
19=. (17) Elena Dementieva - 345
19=. (17) Maria Kirilenko - 345
21=. (19) Jennifer Capriati - 290
21=. (19) Mary Pierce - 290
23=. (23) Martina Hingis - 175
23=. (23) Venus Williams - 175
25=. (NR) Dinara Safina - 90
25=. (NR) Maria-Emilia Salerni - 90


Weeks at #1-

Ivanovic - 6
Schnyder - 6


Doubles Race:-

1. (1) Ana Ivanovic/Patty Schnyder - 1540
2. (2) Jessica Moore/Nicole Vaidisova - 1240
3. (3) Maria Sharapova/Samantha Stosur - 825
4. (4) Agnieszka Radwanska/Caroline Wozniacki - 670
5. (5) Aravane Rezai/Serena Williams - 595
6. (6) Nathalie Dechy/Shahar Peer - 520
7. (7) Anna Chakvetadze/Daniela Hantuchova - 430
8. (11) Dominika Cibulkova/Lindsay Davenport - 385
9. (NR) Gisela Dulko/Agnes Szavay - 350
10. (9) Elena Dementieva/Maria Kirilenko - 345
11. (10) Jennifer Capriati/Mary Pierce - 290
12. (12) Martina Hingis/Venus Williams - 175
13. (NR) Dinara Safina/Maria-Emilia Salerni - 90


Weeks at #1-

Ivanovic/Schnyder - 6

BWLH
Apr 14th, 2008, 01:20 AM
I'm no longer seeded.:(

Tati and Serena still tied at the same spot!:rolls:

Well done Shahar!:yeah:

Agi in doubles.:cool:

champion88
Apr 17th, 2008, 02:53 PM
After Dubai Tier I


Singles-

1. (3) Shahar Peer - 950
2. (1) Gisela Dulko - 930
3. (2) Dominika Cibulkova - 790
4. (5) Elena Dementieva - 735
5. (4) Ana Ivanovic - 705
6. (7) Serena Williams - 615
7. (6) Nicole Vaidisova - 560
8. (7) Tatiana Golovin - 555
9. (9) Agnes Szavay - 450
10. (30) Ioana-Raluca Olaru - 441
11. (10) Lindsay Davenport - 430
12. (11) Dinara Safina - 400
13. (13) Caroline Wozniacki - 370
14. (18) Jessica Moore - 355
15. (12) Maria Kirilenko - 342
16. (16) Patty Schnyder - 325
17. (14) Nathalie Dechy - 270
18. (15) Venus Williams - 255
19. (17) Maria Sharapova - 240
20. (19) Anna Chakvetadze - 215
21=. (20) Jennifer Capriati - 195
21=. (20) Jelena Jankovic - 195
23. (24) Martina Hingis - 172
24. (23) Samantha Stosur - 165
25. (25) Ashley Harkleroad - 145
26=. (26) Agnieszka Radwanska - 140
26=. (26) Aravane Rezai - 140
28. (28) Daniela Hantuchova - 135
29. (29) Jelena Dokic - 125
30. (31) Maria-Emilia Salerni - 106
31. (32) Martina Muller - 67
32. (34) Nadia Petrova - 52
33. (33) Mary Pierce - 44


Weeks at #1-

Dulko - 3
Cibulkova - 2
Golovin - 1
Peer - 1


Doubles -

1=. (1) Ana Ivanovic - 1765
1=. (1) Patty Schnyder - 1765
3=. (3) Jessica Moore - 1590
3=. (3) Nicole Vaidisova - 1590
5=. (5) Maria Sharapova - 975
5=. (5) Samantha Stosur - 975
7=. (7) Agnieszka Radwanska - 760
7=. (7) Caroline Wozniacki - 760
9. (9) Gisela Dulko - 705
10=. (10) Aravane Rezai - 635
10=. (10) Serena Williams - 635
12=. (12) Nathalie Dechy - 560
12=. (12) Shahar Peer - 560
14=. (16) Dominika Cibulkova - 475
14=. (16) Lindsay Davenport - 475
16=. (14) Anna Chakvetadze - 470
16=. (14) Daniela Hantuchova - 470
18. (18) Agnes Szavay - 390
19=. (19) Elena Dementieva - 385
19=. (19) Maria Kirilenko - 385
21=. (21) Jennifer Capriati - 380
21=. (21) Mary Pierce - 380
23=. (23) Martina Hingis - 265
23=. (23) Venus Williams - 265
25=. (25) Dinara Safina - 240
25=. (25) Maria-Emilia Salerni - 240


Weeks at #1-

Ivanovic - 7
Schnyder - 7


Doubles Race:-

1. (1) Ana Ivanovic/Patty Schnyder - 1765
2. (2) Jessica Moore/Nicole Vaidisova - 1590
3. (3) Maria Sharapova/Samantha Stosur - 975
4. (4) Agnieszka Radwanska/Caroline Wozniacki - 760
5. (5) Aravane Rezai/Serena Williams - 635
6. (6) Nathalie Dechy/Shahar Peer - 560
7. (8) Dominika Cibulkova/Lindsay Davenport - 475
8. (7) Anna Chakvetadze/Daniela Hantuchova - 470
9. (9) Gisela Dulko/Agnes Szavay - 390
10. (10) Elena Dementieva/Maria Kirilenko - 385
11. (11) Jennifer Capriati/Mary Pierce - 380
12. (12) Martina Hingis/Venus Williams - 265
13. (13) Dinara Safina/Maria-Emilia Salerni - 240


Weeks at #1-

Ivanovic/Schnyder - 7

BWLH
Apr 17th, 2008, 03:11 PM
Still hanging on there.:o

Peer :bowdown:
Olaru :eek: :worship:

Karat0589
Apr 17th, 2008, 03:12 PM
Patty #16 in singles. :drool: :yeah:
7 weeks at #1 in dubs. :eek: :worship:
But we need to step it up, Jess and Nicole are really coming to get us. :eek:

Patch
Apr 17th, 2008, 04:34 PM
*faints*

dulkogii
Apr 17th, 2008, 04:35 PM
Go PITU :hearts:

Fretchap
Apr 17th, 2008, 11:23 PM
Almost 20 points in front of Linds :) Nothing mean, just glad to keep a little advance :)

dave.
Apr 18th, 2008, 12:01 AM
Almost 20 points in front of Linds :) Nothing mean, just glad to keep a little advance :)

Don't get too comfortable in your captain's seat, Serena. By the Fed Cup QF's, Linds will be captain. :rocker2: ;)

champion88
Apr 21st, 2008, 12:51 AM
After Bangalore Tier II


Singles-

1. (1) Shahar Peer - 1000
2. (4) Elena Dementieva - 985
3. (2) Gisela Dulko - 980
4. (3) Dominika Cibulkova - 815
5. (7) Nicole Vaidisova - 720
6. (5) Ana Ivanovic - 715
7. (6) Serena Williams - 705
8. (8) Tatiana Golovin - 565
9. (10) Ioana-Raluca Olaru - 475
10. (9) Agnes Szavay - 460
11. (11) Linday Davenport - 455
12. (12) Dinara Safina - 450
13. (13) Caroline Wozniacki - 395
14. (14) Jessica Moore - 365
15. (16) Patty Schnyder - 350
16. (19) Maria Sharapova - 330
17. (14) Nathalie Dechy - 295
18. (18) Venus Williams - 265
19. (20) Anna Chakvetadze - 225
20=. (21) Jennifer Capriati - 205
20=. (21) Jelena Jankovic - 205
22. (26) Agnieszka Radwanska - 190
23. (23) Martina Hingis - 182
24. (24) Samantha Stosur - 175
25. (25) Ashley Harkleroad - 155
26. (26) Aravane Rezai - 150
27. (28) Daniela Hantuchova - 145
28. (29) Jelena Dokic - 135
29. (30) Maria-Emilia Salerni - 131
30=. (31) Martina Muller - 77
30=. (32) Nadia Petrova - 77
32. (33) Mary Pierce - 44


Weeks at #1-

Dulko - 3
Cibulkova - 2
Peer - 2
Golovin - 1


Doubles -

1=. (1) Ana Ivanovic - 1925
1=. (1) Patty Schnyder - 1925
3=. (3) Jessica Moore - 1680
3=. (3) Nicole Vaidisova - 1680
5=. (5) Maria Sharapova - 1025
5=. (5) Samantha Stosur - 1025
7=. (7) Agnieszka Radwanska - 760
7=. (7) Caroline Wozniacki - 760
7=. (12) Nathalie Dechy - 810
7=. (12) Shahar Peer - 810
11. (9) Gisela Dulko - 730
12=. (10) Aravane Rezai - 660
12=. (10) Serena Williams - 660
14=. (14) Dominika Cibulkova - 565
14=. (14) Lindsay Davenport - 565
16=. (16) Anna Chakvetadze - 495
16=. (16) Daniela Hantuchova - 495
18. (19) Elena Dementieva - 435
19. (21) Jennifer Capriati - 430
20. (18) Agnes Szavay - 415
21. (21) Mary Pierce - 380
22=. (23) Martina Hingis - 315
22=. (23) Venus Williams - 315
24=. (25) Dinara Safina - 265
24=. (25) Maria-Emilia Salerni - 265


Weeks at #1-

Ivanovic - 8
Schnyder - 8


Doubles Race:-

1. (1) Ana Ivanovic/Patty Schnyder - 1925
2. (2) Jessica Moore/Nicole Vaidisova - 1680
3. (3) Maria Sharapova/Samantha Stosur - 1025
4=. (4) Agnieszka Radwanska/Caroline Wozniacki - 810
4=. (6) Nathalie Dechy/Shahar Peer - 810
6. (5) Aravane Rezai/Serena Williams - 660
7. (7) Dominika Cibulkova/Lindsay Davenport - 565
8. (8) Anna Chakvetadze/Daniela Hantuchova - 495
9. (9) Gisela Dulko/Agnes Szavay - 415
10. (10) Elena Dementieva/Maria Kirilenko - 385
11. (11) Jennifer Capriati/Mary Pierce - 380
12. (12) Martina Hingis/Venus Williams - 315
13. (13) Dinara Safina/Maria-Emilia Salerni - 265
14. (NR) Jennifer Capriati/Elena Dementieva - 50


Weeks at #1-

Ivanovic/Schnyder - 8

champion88
Apr 26th, 2008, 10:49 PM
After Indian Wells Tier I


1. (5) Nicole Vaidisova - 1070
2. (1) Shahar Peer - 1040
3. (2) Elena Dementieva - 1000
4. (3) Gisela Dulko - 995
5. (4) Dominika Cibulkova - 905
6. (6) Ana Ivanovic - 805
7. (7) Serena Williams - 720
8. (8) Tatiana Golovin - 605
9. (10) Agnes Szavay - 550
10. (17) Nathalie Dechy - 520
11. (9) Ioana-Raluca Olaru - 515
12. (11) Lindsay Davenport - 470
13. (12) Dinara Safina - 465
14. (13) Caroline Wozniacki - 410
15. (15) Patty Schnyder - 390
16. (14) Jessica Moore - 380
17. (18) Venus Williams - 355
18. (16) Maria Sharapova - 345
19. (23) Martina Hingis - 332
20. (29) Maria-Emilia Salerni - 281
21. (19) Anna Chakvetadze - 265
22. (20) Jelena Jankovic - 245
23. (20) Jennifer Capriati - 220
24. (22) Agnieszka Radwanska - 205
25. (24) Samantha Stosur - 190
26. (27) Daniela Hantuchova - 185
27. (25) Ashley Harkeroad - 170
28. (28) Jelena Dokic - 150
29. (30) Nadia Petrova - 117
30. (30) Martina Muller - 92
31. (32) Mary Pierce - 59


Weeks at #1

Dulko - 3
Cibulkova - 2
Peer - 2
Golovin - 1
Vaidisova - 1

champion88
May 2nd, 2008, 12:07 AM
After Miami Tier I


1. (4) Gisela Dulko - 1145
2. (2) Shahar Peer - 1130
3. (1) Nicole Vaidisova - 1110
4. (3) Elena Dementieva - 1015
5. (5) Dominika Cibulkova - 945
6. (11) Ioana-Raluca Olaru - 865
7. (6) Ana Ivanovic - 845
8. (10) Nathalie Dechy - 745
9. (7) Serena Williams - 735
10. (9) Agnes Szavay - 640
11. (8) Tatiana Golovin - 620
12. (13) Dinara Safina - 555
13. (18) Maria Sharapova - 495
14. (12) Lindsay Davenport - 485
15. (14) Caroline Wozniacki - 425
16. (19) Martina Hingis - 422
17. (16) Jessica Moore - 420
18. (15) Patty Schnyder - 405
19. (17) Venus Williams - 395
20. (20) Maria-Emilia Salerni - 321
21. (21) Anna Chakvetadze - 280
22. (22) Jelena Jankovic - 260
23. (23) Jennifer Capriati - 235
24. (25) Samantha Stosur - 230
25. (24) Agnieszka Radwanska - 220
26. (26) Daniela Hantuchova - 200
27. (27) Ashley Harkleroad - 185
28. (28) Jelena Dokic - 165
29. (29) Nadia Petrova - 132
30. (30) Martina Muller - 107
31. (31) Mary Pierce - 99


Weeks at #1

Dulko - 4
Cibulkova - 2
Peer - 2
Golovin - 1
Vaidisova - 1

young_gunner913
May 2nd, 2008, 12:15 AM
Shahar Peer spent 3 weeks as number one. Bangalore, Fed Cup, Indian Wells. :)

champion88
May 2nd, 2008, 12:29 AM
Shahar Peer spent 3 weeks as number one. Bangalore, Fed Cup, Indian Wells. :)

Not counting Fed Cup week, as no ranking points available - sorry :p

dulkogii
May 2nd, 2008, 12:41 AM
Come on Gise and Pitu :hearts:

young_gunner913
May 2nd, 2008, 12:48 AM
Not counting Fed Cup week, as no ranking points available - sorry :p

:o Doesn't matter, Gisela will drop out early in Amelia Island. :devil:

Droolv.
May 2nd, 2008, 09:12 AM
Up one spot :p

:banana:

champion88
May 4th, 2008, 11:06 PM
After Charleston Tier I


1. (1) Gisela Dulko - 1185
2. (2) Shahar Peer - 1170
3. (4) Elena Dementieva - 1165
4. (3) Nicole Vaidisova - 1150
5. (5) Dominika Cibulkova - 1035
6. (6) Ioana-Raluca Olaru - 955
7. (7) Ana Ivanovic - 885
8. (14) Lindsay Davenport - 835
9. (9) Serena Williams - 775
10. (8) Nathalie Dechy - 745
11. (10) Agnes Szavay - 730
12. (13) Maria Sharapova - 720
13. (11) Tatiana Golovin - 635
14. (12) Dinara Safina - 595
15. (17) Jessica Moore - 570
16. (16) Martina Hingis - 437
17. (15) Caroline Wozniacki - 425
18. (18) Patty Schnyder - 420
19. (19) Venus Williams - 410
20. (20) Maria-Emilia Salerni - 361
21. (23) Jennifer Capriati - 325
22. (21) Anna Chakvetadze - 295
23. (22) Jelena Jankovic - 275
24. (24) Samantha Stosur - 245
25. (25) Agnieszka Radwanska - 235
26. (26) Daniela Hantuchova - 215
27. (27) Ashley Harkleroad - 200
28. (28) Jelena Dokic - 165
29=. (29) Nadia Petrova - 147
29=. (30) Martina Muller - 147
31. (31) Mary Pierce - 114


Weeks at #1

Dulko - 5
Cibulkova - 2
Peer - 2
Golovin - 1
Vaidisova - 1

Fretchap
May 4th, 2008, 11:39 PM
Congrat on beeing Number One American Linds :yeah: You deserve way more than Ree presently :o

dave.
May 5th, 2008, 12:42 AM
:woohoo: Lindsay! :woohoo:

Serena, I'm sure you'll get it back soon. :hug:

champion88
May 7th, 2008, 02:45 PM
After Berlin Tier I


1. (1) Gisela Dulko - 1535
2. (3) Elena Dementieva - 1315
3. (2) Shahar Peer - 1210
4. (4) Nicole Vaidisova - 1165
5. (5) Dominika Cibulkova - 1125
6. (6) Ioana-Raluca Olaru - 1045
7. (9) Serena Williams - 1000
8. (8) Lindsay Davenport - 925
9. (7) Ana Ivanovic - 900
10. (10) Nathalie Dechy - 785
11. (11) Agnes Szavay - 745
12. (12) Maria Sharapova - 735
13. (14) Dinara Safina - 685
14. (13) Tatiana Golovin - 650
15. (15) Jessica Moore - 610
16. (16) Martina Hingis - 477
17. (19) Venus Williams - 450
18. (22) Anna Chakvetadze - 445
19. (17) Caroline Wozniacki - 425
20. (18) Patty Schnyder - 420
21. (20) Maria-Emilia Salerni -376
22. (21) Jennifer Cariati - 365
23. (23) Jelena Jankovic - 315
24. (24) Samantha Stosur - 260
25. (26) Daniela Hantuchova - 255
26. (25) Agnieszka Radwanska - 250
27. (27) Ashley Harkleroad - 215
