Google
 
Web WTAworld.com

View Full Version : $25K Nagano,Japan(23 May)


tobi
May 6th, 2005, 09:15 PM
Main Draw

1 HISAMATSU, Shiho JPN 215 1
2 KUCOVA, Zuzana SVK 218 3
3 FUDA, Ryoko JPN 235 3
4 OKAMOTO, Seiko JPN 247 1
5 CHAN, Chin-Wei TPE 251 1
6 TAKASE, Ayami JPN 262 1
7 KIM, Jin-Hee KOR 293 1
8 MATIC, Antonia GER 308 4
9 YAMAMOTO, Mayumi JPN 328 2
10 KIM, So-Jung KOR 339 1
11 BREADMORE, Lauren AUS 348 3
12 HLAVACKOVA, Andrea CZE 374 2
13 HAMAMURA, Natsumi JPN 378 1
14 DOKEI, Tomoko JPN 382 1
15 YONEMURA, Tomoko JPN 397 1
16 HEWSON, Emily AUS 401
17 EL TABAKH, Haidy EGY 402 2
18 HSIEH, Su-Wei TPE 418

Qualifying

1 DEKMEIJERE, Liga LAT 428 2
2 CZAFIKOVA, Kristina SVK 434 2
3 SEMA, Yurika JPN 441 1
4 CHANG, Kyung-Mi Jr. KOR 452= 1
5 POCZA, Barbara HUN 480 1
6 RISKE, Sarah USA 483 3
7 YONEMURA, Akiko JPN 491 1
8 KOLB, Annette GER 513 5
9 OZAKI, Maika JPN 527 1
10 LEFEVRE, Sophie FRA 530 3
11 IIJIMA, Kumiko JPN 531 2
12 NAMIGATA, Junri JPN 536 1
13 TAKAGISHI, Tomoyo JPN 541 1
14 ARAI, Maki JPN 542 2
15 KATSUMI, Shizu JPN 566 1
16 BARR, Cassandra AUS 570 2
17 BURYACHOK, Irina UKR 588 2
18 HORIATOPOULOS, Christina AUS 595 3
19 MEKEL, Leonie NED 608 8
20 TAKAO, Erika JPN 653 1
21 TAGUCHI, Keiko JPN 719 1
22 EKLOV, Tiffany USA 720 2
23 INOUE, Mami USA 725 1
24 KIM, Hye-Mi KOR 749 1
25 KAUFMAN, Biffy USA 755 3
26 KERSTEN, Natasha AUS 758 2

CCCP1
May 7th, 2005, 02:48 AM
Good Luck to:

Shiho Hisamutsu
Zuzana Kucova
Lauren Breadmore
Su Wei Hseih
Emily Hewson
Cassie Barr